Difference: CMSSusyAnalysisResultsTest (15 vs. 16)

Revision 162015-05-28 - JanosKarancsi

Line: 1 to 1
Changed:
<
<
Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs.
TTJets 107.21 +- 5.92 29.74 +- 3.12 7.52 +- 1.57 2.09 +- 0.50 2.29 +- 0.86 0.91 +- 0.41
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs.
TTJets 293.19 +- 9.79 2.29 +- 0.86 578.54 +- 13.75 4.51 +- 1.72 2.29 +- 0.86 1.97 +- 1.06
WJets 37.73 +- 1.38 2.12 +- 0.33 13.74 +- 0.83 0.77 +- 0.13 0.86 +- 0.21 0.90 +- 0.27
ZJets 4.11 +- 0.19 0.92 +- 0.09 1.46 +- 0.12 0.33 +- 0.04 0.27 +- 0.05 1.22 +- 0.28
QCD 4260.50 +- 233.28 0.00 +- 0.00 1493.78 +- 151.25 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan
T_tW 12.72 +- 2.15 0.00 +- 0.00 14.89 +- 2.33 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan
Sum Bkg. 4608.24 +- 233.50 5.33 +- 0.93 2102.41 +- 151.90 5.61 +- 2.97 3.41 +- 0.89 1.64 +- 0.97
All Bkg. 4315.05 +- 233.29 3.04 +- 0.34 1523.86 +- 151.27 1.07 +- 0.17 1.13 +- 0.21 0.95 +- 0.24
T5ttttDeg _4bodydec_mGo1300 1.88 +- 0.14 3.48 +- 0.19 5.90 +- 0.25 10.92 +- 1.11 12.03 +- 0.35 0.91 +- 0.10
>
>
5 fb^-1
Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJets 53.61 +- 2.96 14.87 +- 1.56 3.76 +- 0.78 1.04 +- 0.25 1.14 +- 0.43 0.91 +- 0.41 -0.20 0.91
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJets 146.60 +- 4.89 1.14 +- 0.43 289.27 +- 6.88 2.26 +- 0.86 1.14 +- 0.43 1.97 +- 1.06 1.16 0.01
WJets 18.86 +- 0.69 1.06 +- 0.16 6.87 +- 0.42 0.39 +- 0.07 0.43 +- 0.10 0.90 +- 0.27 -0.35 0.67
ZJets 2.05 +- 0.10 0.46 +- 0.05 0.73 +- 0.06 0.16 +- 0.02 0.13 +- 0.02 1.22 +- 0.28 0.89 0.46
QCD 2130.25 +- 116.64 0.00 +- 0.00 746.89 +- 75.63 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan -nan 1.00
T_tW 6.36 +- 1.07 0.00 +- 0.00 7.45 +- 1.16 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan -nan 1.00
Sum Bkg. 2304.12 +- 116.75 2.67 +- 0.46 1051.20 +- 75.95 2.81 +- 0.74 1.71 +- 0.45 1.64 +- 0.61 1.27 -
All Bkg. 2304.12 +- 116.75 2.67 +- 0.46 1051.20 +- 75.95 1.22 +- 0.24 1.71 +- 0.45 0.71 +- 0.23 -0.97 1.00
Combined Bkg.       1.59 +- 0.07 1.71 +- 0.20 0.93 +- 0.12 -0.55 -
T5ttttDeg _4bodydec_mGo1300 0.94 +- 0.07 1.74 +- 0.10 2.95 +- 0.12 5.46 +- 0.55 6.02 +- 0.18 0.91 +- 0.10 -0.96 0.87
T5ttttDeg _3bodydec_mGo1300 1.05 +- 0.07 1.94 +- 0.10 3.18 +- 0.13 5.88 +- 0.57 5.99 +- 0.18 0.98 +- 0.10 -0.18 0.87
T5ttttDeg _4bodydec_mGo1000 5.12 +- 0.40 5.25 +- 0.40 13.30 +- 0.64 13.63 +- 1.64 16.02 +- 0.71 0.85 +- 0.11 -1.34 0.70
T5ttttDeg _3bodydec_mGo1000 4.21 +- 0.36 5.36 +- 0.41 13.33 +- 0.64 16.95 +- 2.11 15.12 +- 0.68 1.12 +- 0.15 0.82 0.21
T1tttt_mGl1500_mLSP100 1.16 +- 0.03 0.89 +- 0.02 4.56 +- 0.06 3.48 +- 0.13 3.66 +- 0.05 0.95 +- 0.04 -1.23 0.42
 
Added:
>
>
TTJest (10 fb^-1)
Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJets 107.21 +- 5.92 29.74 +- 3.12 7.52 +- 1.57 2.09 +- 0.50 2.29 +- 0.86 0.91 +- 0.41 -0.20 0.91
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJets 293.19 +- 9.79 2.29 +- 0.86 578.54 +- 13.75 4.51 +- 1.72 2.29 +- 0.86 1.97 +- 1.06 1.16 0.01
WJets 37.73 +- 1.38 2.12 +- 0.33 13.74 +- 0.83 0.77 +- 0.13 0.86 +- 0.21 0.90 +- 0.27 -0.35 0.67
ZJets 4.11 +- 0.19 0.92 +- 0.09 1.46 +- 0.12 0.33 +- 0.04 0.27 +- 0.05 1.22 +- 0.28 0.89 0.46
QCD 4260.50 +- 233.28 0.00 +- 0.00 1493.78 +- 151.25 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan -nan 1.00
T_tW 12.72 +- 2.15 0.00 +- 0.00 14.89 +- 2.33 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan -nan 1.00
Sum Bkg. 4608.24 +- 233.50 5.33 +- 0.93 2102.41 +- 151.90 5.61 +- 2.97 3.41 +- 0.89 1.64 +- 0.97 0.71 -
All Bkg. 4608.24 +- 233.50 5.33 +- 0.93 2102.41 +- 151.90 2.43 +- 0.48 3.41 +- 0.89 0.71 +- 0.23 -0.97 1.00
Combined Bkg.       3.18 +- 0.27 3.41 +- 0.79 0.93 +- 0.23 -0.27 -
T5ttttDeg _4bodydec_mGo1300 1.88 +- 0.14 3.48 +- 0.19 5.90 +- 0.25 10.92 +- 1.11 12.03 +- 0.35 0.91 +- 0.10 -0.96 0.87
T5ttttDeg _3bodydec_mGo1300 2.10 +- 0.15 3.89 +- 0.20 6.36 +- 0.26 11.76 +- 1.14 11.98 +- 0.35 0.98 +- 0.10 -0.18 0.87
T5ttttDeg _4bodydec_mGo1000 10.24 +- 0.80 10.49 +- 0.81 26.60 +- 1.29 27.25 +- 3.27 32.04 +- 1.41 0.85 +- 0.11 -1.34 0.70
T5ttttDeg _3bodydec_mGo1000 8.43 +- 0.72 10.72 +- 0.82 26.65 +- 1.29 33.90 +- 4.22 30.25 +- 1.37 1.12 +- 0.15 0.82 0.21
T1tttt_mGl1500_mLSP100 2.33 +- 0.06 1.78 +- 0.05 9.12 +- 0.11 6.97 +- 0.27 7.32 +- 0.10 0.95 +- 0.04 -1.23 0.42

TT

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error
TT 355.88 +- 31.46 86.19 +- 15.48 44.48 +- 11.12 10.77 +- 3.45 2.78 +- 2.78 3.88 +- 4.07 1.80
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error
TT 1215.00 +- 58.12 13.90 +- 6.22 1732.13 +- 69.40 19.82 +- 8.95 2.78 +- 2.78 7.13 +- 7.82 1.82
WJets 37.73 +- 1.38 2.12 +- 0.33 13.74 +- 0.83 0.77 +- 0.13 0.86 +- 0.21 0.90 +- 0.27 -0.35
ZJets 4.11 +- 0.19 0.92 +- 0.09 1.46 +- 0.12 0.33 +- 0.04 0.27 +- 0.05 1.22 +- 0.28 0.89
QCD 4260.50 +- 233.28 0.00 +- 0.00 1493.78 +- 151.25 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan -nan
T_tW 12.72 +- 2.15 0.00 +- 0.00 14.89 +- 2.33 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan -nan
Sum Bkg. 5530.04 +- 240.42 16.94 +- 6.23 3256.00 +- 166.43 20.92 +- 80.10 3.91 +- 2.79 5.36 +- 20.86 0.21
All Bkg. 4608.24 +- 233.50 5.33 +- 0.93 2102.41 +- 151.90 2.43 +- 0.48 3.41 +- 0.89 0.71 +- 0.23 -0.97
Combined Bkg.       11.87 +- 11.92 3.91 +- 7.78 3.04 +- 6.78 0.56
T5ttttDeg _4bodydec_mGo1300 1.88 +- 0.14 3.48 +- 0.19 5.90 +- 0.25 10.92 +- 1.11 12.03 +- 0.35 0.91 +- 0.10 -0.96

bad (prev, manual)

 
TT Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.)   D = B*C/A pred.   D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs.
TTJets 38.90 +- 3.57 11.44 +- 1.93 7.52 +- 1.57   2.21 +- 0.63   2.29 +- 0.86 0.97 +- 0.46
Multijet Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D (R fit, Sig.B.) pred. D = B*C/A pred. D = B (R fit, SB) * C/A pred. D (R>0.4, Sig.B.) obs.  
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback