Difference: CMSSusyAnalysisResultsTest (18 vs. 19)

Revision 192015-09-07 - JanosKarancsi

Line: 1 to 1
Added:
>
>
pt400 old
Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 25.69 +- 0.24 19.86 +- 0.21 1.89 +- 0.06 1.46 +- 0.05 2.47 +- 0.07 0.59 +- 0.03 -11.47 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 200.51 +- 0.64 3.01 +- 0.08 226.13 +- 0.69 3.39 +- 0.09 2.47 +- 0.07 1.37 +- 0.05 7.87 0.00
WJets 55.73 +- 1.11 3.46 +- 0.27 28.55 +- 0.79 1.77 +- 0.15 1.89 +- 0.20 0.94 +- 0.13 -0.46 0.76
ZJetsToNuNu 7.90 +- 0.40 2.23 +- 0.21 3.78 +- 0.28 1.07 +- 0.14 0.97 +- 0.14 1.10 +- 0.22 0.48 0.52
TTV 4.19 +- 0.12 0.25 +- 0.03 6.59 +- 0.15 0.40 +- 0.05 0.33 +- 0.03 1.22 +- 0.19 1.19 0.33
QCD 11948.12 +- 96.31 5.10 +- 1.92 5649.06 +- 67.26 2.41 +- 0.91 2.94 +- 1.55 0.82 +- 0.53 -0.30 0.25
DibosonDec 3.81 +- 0.50 0.12 +- 0.01 3.10 +- 0.48 0.09 +- 0.02 0.09 +- 0.03 1.03 +- 0.43 0.08 0.87
Sum Bkg. 12220.27 +- 96.32 14.17 +- 1.95 5917.20 +- 67.27 9.13 +- 0.88 8.69 +- 1.57 1.05 +- 0.21 0.25 -
Combined Bkg.       7.21 +- 0.87 8.69 +- 2.46 0.83 +- 0.26 -0.57 -

tau32 old

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 22.76 +- 0.23 20.42 +- 0.21 2.21 +- 0.07 1.98 +- 0.07 2.68 +- 0.08 0.74 +- 0.03 -6.80 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 411.30 +- 0.93 6.96 +- 0.12 231.57 +- 0.70 3.92 +- 0.07 2.68 +- 0.08 1.46 +- 0.05 11.90 0.00
WJets 110.44 +- 1.53 7.73 +- 0.39 25.64 +- 0.74 1.80 +- 0.11 1.47 +- 0.17 1.22 +- 0.16 1.62 0.90
ZJetsToNuNu 15.39 +- 0.56 4.49 +- 0.30 2.99 +- 0.25 0.87 +- 0.10 0.89 +- 0.14 0.98 +- 0.19 -0.10 0.22
TTV 10.54 +- 0.19 0.58 +- 0.04 7.97 +- 0.17 0.44 +- 0.04 0.42 +- 0.04 1.04 +- 0.13 0.35 0.39
QCD 26879.08 +- 167.24 22.76 +- 5.09 5448.57 +- 77.18 4.61 +- 1.03 1.74 +- 1.11 2.65 +- 1.80 1.89 1.00
DibosonDec 7.64 +- 0.69 0.28 +- 0.04 2.92 +- 0.45 0.11 +- 0.02 0.13 +- 0.04 0.81 +- 0.32 -0.51 0.01
Sum Bkg. 27434.40 +- 167.26 42.80 +- 5.12 5719.67 +- 77.18 11.74 +- 1.10 7.33 +- 1.14 1.60 +- 0.29 2.79 -
Combined Bkg.       9.81 +- 1.10 7.33 +- 1.29 1.34 +- 0.28 1.46 -

New

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 35.43 +- 0.29 31.02 +- 0.26 3.44 +- 0.08 3.01 +- 0.08 4.28 +- 0.10 0.70 +- 0.02 -9.97 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 306.19 +- 0.81 5.30 +- 0.11 330.57 +- 0.84 5.72 +- 0.12 4.28 +- 0.10 1.34 +- 0.04 9.43 0.00
WJets 89.77 +- 1.38 6.13 +- 0.35 46.07 +- 0.98 3.14 +- 0.20 3.08 +- 0.25 1.02 +- 0.10 0.20 0.97
ZJetsToNuNu 12.22 +- 0.50 3.62 +- 0.27 6.14 +- 0.36 1.82 +- 0.19 1.74 +- 0.19 1.05 +- 0.16 0.30 0.98
TTV 7.69 +- 0.17 0.44 +- 0.04 10.67 +- 0.19 0.61 +- 0.06 0.56 +- 0.04 1.10 +- 0.13 0.74 0.17
QCD 21665.70 +- 149.98 20.17 +- 4.86 10610.73 +- 106.80 9.88 +- 2.38 4.33 +- 1.90 2.28 +- 1.14 1.82 1.00
DibosonDec 6.14 +- 0.62 0.24 +- 0.04 4.42 +- 0.54 0.17 +- 0.04 0.17 +- 0.04 0.99 +- 0.33 -0.04 0.41
Sum Bkg. 22087.72 +- 149.99 35.89 +- 4.88 11008.60 +- 106.81 21.34 +- 5.76 14.15 +- 1.92 1.51 +- 0.46 1.18 -
Combined Bkg.       18.64 +- 5.76 14.15 +- 3.70 1.32 +- 0.53 0.66 -

Old

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 19.92 +- 0.20 10.62 +- 0.15 1.66 +- 0.05 0.88 +- 0.03 1.37 +- 0.05 0.65 +- 0.03 -8.04 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 120.80 +- 0.48 1.63 +- 0.06 145.37 +- 0.53 1.96 +- 0.07 1.37 +- 0.05 1.43 +- 0.07 6.91 0.00
WJets 24.51 +- 0.74 1.46 +- 0.18 10.13 +- 0.48 0.60 +- 0.08 0.61 +- 0.11 0.99 +- 0.23 -0.06 0.95
ZJetsToNuNu 3.48 +- 0.27 0.97 +- 0.14 0.85 +- 0.13 0.24 +- 0.05 0.43 +- 0.09 0.55 +- 0.17 -1.81 0.49
TTV 2.09 +- 0.09 0.11 +- 0.02 4.09 +- 0.12 0.21 +- 0.04 0.18 +- 0.03 1.15 +- 0.27 0.59 0.79
QCD 4459.36 +- 49.35 1.91 +- 1.11 1666.13 +- 31.36 0.71 +- 0.42 0.13 +- 0.09 5.49 +- 5.04 1.37 1.00
DibosonDec 1.85 +- 0.36 0.05 +- 0.01 1.10 +- 0.28 0.03 +- 0.01 0.06 +- 0.03 0.44 +- 0.28 -1.11 0.88
Sum Bkg. 4612.10 +- 49.36 6.13 +- 1.14 1827.65 +- 31.37 3.75 +- 0.19 2.79 +- 0.19 1.34 +- 0.11 3.63 -
Combined Bkg.       2.68 +- 0.18 2.79 +- 0.03 0.96 +- 0.07 -0.62 -
 5 fb^-1
Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJets 53.61 +- 2.96 14.87 +- 1.56 3.76 +- 0.78 1.04 +- 0.25 1.14 +- 0.43 0.91 +- 0.41 -0.20 0.91
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback