Difference: CMSSusyAnalysisResultsTest (1 vs. 2)

Revision 22015-03-04 - JanosKarancsi

Line: 1 to 1
 Original presented table:

Cuts:

Line: 18 to 18
  --> Switched to Eff = 1 (for No cut, instead of full efficiency, taking into account 2 hadronic tops)
Changed:
<
<
Best cuts are ( AK8JetRFine >0.32 && TT_AbsDeltaPhiFine<2.8 && H_TallFine>1450 ) Smin = 0.180115
Cut T5ttttDeg_4bodydec T5ttttDeg_3bodydec TTBar QCD_HT WJets_HT SingleTop_tW DYJets GGJets_M All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 4165.75 11404.08 33.84 39.30 0.00 4.15 15647.11 0.00784
HTall 12.48 12.48 2112.52 3961.77 19.60 21.78 0.00 2.98 6118.64 0.01150
DPhi 10.18 10.05 916.14 1119.38 5.05 7.12 0.00 0.80 2048.50 0.01565
R 9.73 9.12 56.59 0.00 1.57 1.08 0.00 0.01 59.23 0.06656
DPhi + HTall 9.80 9.60 681.72 714.75 3.79 6.41 0.00 0.69 1407.36 0.01784
R + HTall 9.46 8.77 45.81 0.00 1.41 1.08 0.00 0.01 48.30 0.06900
R + DPhi 8.74 8.25 5.39 0.00 0.66 0.00 0.00 0.01 6.05 0.12375
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.61 0.00 0.00 0.01 0.61 0.18012
>
>
Best cuts are ( AK8JetRFine >0.32 && TT_AbsDeltaPhiFine<2.8 && H_TallFine>1450 ) Smin = 0.180292
Cut T5ttttDeg_4bodydec T5ttttDeg_3bodydec QCD_HT TTBar WJets_HT SingleTop_tW All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 11404.08 4165.75 33.84 39.30 15642.97 0.00784
HTall 12.48 12.48 3961.77 2112.52 19.60 21.78 6115.66 0.01150
DPhi 10.18 10.05 1119.38 916.14 5.05 7.12 2047.70 0.01565
R 9.73 9.12 0.00 56.59 1.57 1.08 59.23 0.06656
DPhi + HTall 9.80 9.60 714.75 681.72 3.79 6.41 1406.67 0.01784
R + HTall 9.46 8.77 0.00 45.81 1.41 1.08 48.30 0.06901
R + DPhi 8.74 8.25 0.00 5.39 0.66 0.00 6.05 0.12377
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.61 0.00 0.61 0.18029
  --> Added New Samples to table: DYJets_HT, QCD_PT_bcToE, TToLep _s_t, WJets, ZJets_HT, DYJets_HT, GJets_HT

1) m Gluino = 1300 GeV

Changed:
<
<
Best cuts are ( RFine>0.3 && TTHadDPhiFine <2.95 && HtAllFine >1650 ) Smin = 0.229407
Cut T5ttttDeg 4bodydec mGo1300 T5ttttDeg 3bodydec mGo1300 TTBar T_tW TToLep s_t QCD HT QCD Pt_bcToE WJets WJets_HT ZJets_HT DYJets DYJets_HT GJets_HT GGJets_M All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.09 11.37 4419.05 46.40 0.40 12585.61 38542.29 0.00 32.83 6.08 0.00 3.01 151.44 4.47 55791.58 0.00419
HTall 11.84 9.68 1697.56 14.25 0.40 2859.06 0.00 0.00 10.61 2.30 0.00 1.36 53.84 2.28 4641.67 0.01206
DPhi 11.31 10.21 1482.00 17.80 0.00 3146.40 25694.86 0.00 11.11 2.49 0.00 0.58 33.17 1.96 30390.37 0.00489
R 10.05 8.73 26.95 0.00 0.40 0.00 0.00 0.00 1.01 0.83 0.00 0.15 0.48 0.05 29.86 0.09643
DPhi + HTall 10.47 9.16 916.15 10.70 0.00 1225.31 0.00 0.00 6.57 1.20 0.00 0.34 15.38 0.89 2176.53 0.01628
R + HTall 9.22 7.89 26.95 0.00 0.40 0.00 0.00 0.00 0.00 0.28 0.00 0.15 0.48 0.00 28.25 0.08886
R + DPhi 9.32 8.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.46 0.00 0.00 0.00 0.05 0.51 0.22147
R + DPhi + HTall 8.80 7.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00 0.00 0.18 0.22941
>
>
Best cuts are ( RFine>0.32 && TTHadDPhiFine <2.8 && HtAllFine >1450 ) Smin = 0.170138
Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 11404.08 4165.75 155.10 33.84 39.30 5.50 15803.56 0.00780
HTall 12.48 12.48 3961.77 2112.52 74.85 19.60 21.78 3.65 6194.16 0.01143
DPhi 10.18 10.05 1119.38 916.14 16.15 5.05 7.12 1.23 2065.08 0.01559
R 9.73 9.12 0.00 56.59 0.29 1.57 1.08 0.74 60.25 0.06613
DPhi + HTall 9.80 9.60 714.75 681.72 12.31 3.79 6.41 1.00 1419.97 0.01776
R + HTall 9.46 8.77 0.00 45.81 0.24 1.41 1.08 0.57 49.11 0.06858
R + DPhi 8.74 8.25 0.00 5.39 0.10 0.66 0.00 0.39 6.53 0.12141
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.05 0.61 0.00 0.29 0.95 0.17014
  2) m Gluino = 1000 GeV
Changed:
<
<
Best cuts are ( RFine>0.31 && TTHadDPhiFine <2.95 && HtAllFine >1250 ) Smin = 0.18358
Cut T5ttttDeg 4bodydec mGo1000 T5ttttDeg 3bodydec mGo1000 TTBar T_tW TToLep s_t QCD_HT QCD Pt_bcToE WJets WJets_HT ZJets_HT DYJets DYJets_HT GJets_HT GGJets_M All Bg Smin
No Cut 54.39 55.84 4419.05 46.40 0.40 12585.61 38542.29 0.00 32.83 6.08 0.00 3.01 151.44 4.47 55791.58 0.00419
HTall 51.89 54.60 2910.11 32.00 0.40 6330.78 25694.86 0.00 24.75 4.61 0.00 2.18 111.54 4.16 35115.37 0.00502
DPhi 44.39 48.40 1482.00 17.80 0.00 3146.40 25694.86 0.00 11.11 2.49 0.00 0.58 33.17 1.96 30390.37 0.00462
R 35.63 33.51 26.95 0.00 0.40 0.00 0.00 0.00 0.00 0.74 0.00 0.15 0.48 0.05 28.76 0.07631
DPhi + HTall 43.76 47.78 1212.55 17.80 0.00 2110.26 12847.43 0.00 9.60 2.21 0.00 0.58 28.85 1.96 16231.22 0.00619
R + HTall 35.01 33.51 26.95 0.00 0.40 0.00 0.00 0.00 0.00 0.74 0.00 0.15 0.48 0.05 28.76 0.07631
R + DPhi 33.13 32.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.00 0.00 0.00 0.05 0.42 0.18358
R + DPhi + HTall 33.13 32.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.00 0.00 0.00 0.05 0.42 0.18358
>
>
Best cuts are ( RFine>0.35 && TTHadDPhiFine <2.8 && HtAllFine >1150 ) Smin = 0.131402
Cut T5ttttDeg_4bodydec_mGo1000 T5ttttDeg_3bodydec_mGo1000 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 50.52 49.46 11404.08 4165.75 155.10 33.84 39.30 5.50 15803.56 0.00780
HTall 48.90 48.03 7387.28 3155.30 122.64 28.08 33.56 4.86 10731.71 0.00912
DPhi 33.91 32.85 1119.38 916.14 16.15 5.05 7.12 1.23 2065.08 0.01385
R 26.48 24.79 0.00 32.33 0.19 1.06 0.72 0.49 34.79 0.05968
DPhi + HTall 33.29 32.60 932.58 875.72 15.19 4.90 7.12 1.18 1836.70 0.01453
R + HTall 26.42 24.79 0.00 32.33 0.19 1.06 0.72 0.49 34.79 0.05968
R + DPhi 23.61 22.31 0.00 0.00 0.05 0.56 0.00 0.27 0.87 0.13140
R + DPhi + HTall 23.54 22.31 0.00 0.00 0.05 0.56 0.00 0.27 0.87 0.13140
 

--> Below removed 0 leptonic top cut (which was not intentional for the moment)

Line: 64 to 64
  1) m Gluino = 1300 GeV
Changed:
<
<
Best cuts are ( RFine>0.29 && TTHadDPhiFine <2.8 && HtAllFine >1550 ) Smin = 0.19151
Cut T5ttttDeg 4bodydec mGo1300 T5ttttDeg 3bodydec mGo1300 TTBar T_tW TToLep_s_t QCD_HT QCD_Pt bcToE WJets WJets HT ZJets_HT DYJets DYJets_HT GJets_HT GGJets_M All Bg Smin
No Cut 23.57 22.31 7975.85 85.81 8.97 15648.89 38542.29 0.00 99.50 7.83 0.00 29.89 230.68 7.00 62636.73 0.00396
HTall 21.58 20.94 3934.04 32.21 8.57 4969.32 0.00 0.00 57.58 3.78 0.00 20.12 105.29 4.50 9135.40 0.00933
DPhi 17.81 17.47 1535.89 14.30 2.59 1633.75 12847.43 0.00 14.14 1.66 0.00 3.69 21.63 1.77 16076.85 0.00584
R 18.85 16.94 269.45 0.00 5.58 0.00 0.00 0.00 7.07 1.20 0.00 0.48 0.48 0.05 284.32 0.03922
DPhi + HTall 17.28 16.73 1185.60 3.60 2.59 1225.31 0.00 0.00 12.12 1.29 0.00 3.06 14.90 1.36 2449.84 0.01410
R + HTall 17.81 16.31 215.56 0.00 5.58 0.00 0.00 0.00 4.55 0.65 0.00 0.44 0.48 0.00 227.25 0.04160
R + DPhi 16.02 15.26 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.65 0.00 0.00 0.00 0.05 1.20 0.18912
R + DPhi + HTall 15.50 14.73 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.37 0.00 0.00 0.00 0.00 0.87 0.19151
>
>
Best cuts are ( RFine>0.41 && TTHadDPhiFine <2.8 && HtAllFine >1100 ) Smin = 0.134513
Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 23.47 24.17 14906.68 7644.40 226.75 104.94 71.51 7.60 22961.89 0.00649
HTall 23.42 24.10 11110.01 6555.81 197.67 98.78 62.92 6.98 18032.16 0.00729
DPhi 17.94 18.34 1493.78 1681.39 26.15 14.60 14.64 1.72 3232.28 0.01278
R 12.30 12.05 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.05511
DPhi + HTall 17.92 18.34 1410.59 1657.14 25.58 14.44 14.64 1.68 3124.07 0.01299
R + HTall 12.30 12.05 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.05511
R + DPhi 11.66 11.62 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.13451
R + DPhi + HTall 11.66 11.62 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.13451
  2) m Gluino = 1300 GeV
Changed:
<
<
Best cuts are ( RFine>0.29 && TTHadDPhiFine <2.8 && HtAllFine >1250 ) Smin = 0.148452
Cut T5ttttDeg 4bodydec mGo1000 T5ttttDeg 3bodydec mGo1000 TTBar T_tW TToLep_s_t QCD_HT QCD Pt_bcToE WJets WJets_HT ZJets_HT DYJets DYJets HT GJets_HT GGJets_M All Bg Smin
No Cut 92.52 95.56 7975.85 85.81 8.97 15648.89 38542.29 0.00 99.50 7.83 0.00 29.89 230.68 7.00 62636.73 0.00396
HTall 89.40 93.07 5523.82 60.70 8.97 8441.04 25694.86 0.00 85.86 6.08 0.00 27.32 175.96 6.34 40030.95 0.00477
DPhi 56.26 63.91 1535.89 14.30 2.59 1633.75 12847.43 0.00 14.14 1.66 0.00 3.69 21.63 1.77 16076.85 0.00470
R 63.76 61.43 269.45 0.00 5.58 0.00 0.00 0.00 7.07 1.20 0.00 0.48 0.48 0.05 284.32 0.03320
DPhi + HTall 56.26 63.29 1455.05 10.75 2.59 1633.75 12847.43 0.00 14.14 1.66 0.00 3.64 20.67 1.77 15991.45 0.00472
R + HTall 62.51 61.43 215.56 0.00 5.58 0.00 0.00 0.00 6.57 1.20 0.00 0.48 0.48 0.05 229.93 0.03640
R + DPhi 49.39 51.50 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.65 0.00 0.00 0.00 0.05 1.20 0.14845
R + DPhi + HTall 49.39 51.50 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.65 0.00 0.00 0.00 0.05 1.20 0.14845
>
>
Best cuts are ( RFine>0.41 && TTHadDPhiFine <2.8 && HtAllFine >1150 ) Smin = 0.0940552
Cut T5ttttDeg_4bodydec_mGo1000 T5ttttDeg_3bodydec_mGo1000 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 87.06 85.35 14906.68 7644.40 226.75 104.94 71.51 7.60 22961.89 0.00649
HTall 85.18 83.61 9926.35 6256.71 186.38 95.95 60.05 6.80 16532.26 0.00746
DPhi 58.64 56.90 1493.78 1681.39 26.15 14.60 14.64 1.72 3232.28 0.01123
R 32.85 30.49 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.03949
DPhi + HTall 58.02 56.65 1293.36 1635.58 25.05 14.34 14.64 1.67 2984.64 0.01162
R + HTall 32.85 30.49 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.03949
R + DPhi 30.73 28.70 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.09406
R + DPhi + HTall 30.73 28.70 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.09406
 

Revision 12015-03-03 - JanosKarancsi

Line: 1 to 1
Added:
>
>
Original presented table:

Cuts:

  • NTop_hadronic == 2
  • NTop_leptonic == 0

Best cuts were ( AK8JetRFine >0.32 && TT_AbsDeltaPhiFine<2.8 && H_TallFine>1450 ) Smin = 0.18291

Cut T5ttttDeg 4bodydec 3T5ttttDeg bodydec TTBar QCD WJets Top_tW DYJets GGJets All Bg Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 4165.75 11404.08 33.84 39.30 0.00 4.15 15647.11 0.00023
HTall 12.48 12.48 2112.52 3961.77 19.60 21.78 0.00 2.98 6118.64 0.00034
DPhi 10.18 10.05 916.14 1119.38 5.05 7.12 0.00 0.80 2048.50 0.00046
R 9.73 9.12 56.59 0.00 1.57 1.08 0.00 0.01 59.23 0.00194
DPhi + HTall 9.80 9.60 681.72 714.75 3.79 6.41 0.00 0.69 1407.36 0.00052
R + HTall 9.46 8.77 45.81 0.00 1.41 1.08 0.00 0.01 48.30 0.00201
R + DPhi 8.74 8.25 5.39 0.00 0.66 0.00 0.00 0.01 6.05 0.00361
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.61 0.00 0.00 0.01 0.61 0.00526

--> Switched to Eff = 1 (for No cut, instead of full efficiency, taking into account 2 hadronic tops)

Best cuts are ( AK8JetRFine >0.32 && TT_AbsDeltaPhiFine<2.8 && H_TallFine>1450 ) Smin = 0.180115

Cut T5ttttDeg_4bodydec T5ttttDeg_3bodydec TTBar QCD_HT WJets_HT SingleTop_tW DYJets GGJets_M All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 4165.75 11404.08 33.84 39.30 0.00 4.15 15647.11 0.00784
HTall 12.48 12.48 2112.52 3961.77 19.60 21.78 0.00 2.98 6118.64 0.01150
DPhi 10.18 10.05 916.14 1119.38 5.05 7.12 0.00 0.80 2048.50 0.01565
R 9.73 9.12 56.59 0.00 1.57 1.08 0.00 0.01 59.23 0.06656
DPhi + HTall 9.80 9.60 681.72 714.75 3.79 6.41 0.00 0.69 1407.36 0.01784
R + HTall 9.46 8.77 45.81 0.00 1.41 1.08 0.00 0.01 48.30 0.06900
R + DPhi 8.74 8.25 5.39 0.00 0.66 0.00 0.00 0.01 6.05 0.12375
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.61 0.00 0.00 0.01 0.61 0.18012

--> Added New Samples to table: DYJets_HT, QCD_PT_bcToE, TToLep _s_t, WJets, ZJets_HT, DYJets_HT, GJets_HT

1) m Gluino = 1300 GeV

Best cuts are ( RFine>0.3 && TTHadDPhiFine <2.95 && HtAllFine >1650 ) Smin = 0.229407

Cut T5ttttDeg 4bodydec mGo1300 T5ttttDeg 3bodydec mGo1300 TTBar T_tW TToLep s_t QCD HT QCD Pt_bcToE WJets WJets_HT ZJets_HT DYJets DYJets_HT GJets_HT GGJets_M All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.09 11.37 4419.05 46.40 0.40 12585.61 38542.29 0.00 32.83 6.08 0.00 3.01 151.44 4.47 55791.58 0.00419
HTall 11.84 9.68 1697.56 14.25 0.40 2859.06 0.00 0.00 10.61 2.30 0.00 1.36 53.84 2.28 4641.67 0.01206
DPhi 11.31 10.21 1482.00 17.80 0.00 3146.40 25694.86 0.00 11.11 2.49 0.00 0.58 33.17 1.96 30390.37 0.00489
R 10.05 8.73 26.95 0.00 0.40 0.00 0.00 0.00 1.01 0.83 0.00 0.15 0.48 0.05 29.86 0.09643
DPhi + HTall 10.47 9.16 916.15 10.70 0.00 1225.31 0.00 0.00 6.57 1.20 0.00 0.34 15.38 0.89 2176.53 0.01628
R + HTall 9.22 7.89 26.95 0.00 0.40 0.00 0.00 0.00 0.00 0.28 0.00 0.15 0.48 0.00 28.25 0.08886
R + DPhi 9.32 8.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.46 0.00 0.00 0.00 0.05 0.51 0.22147
R + DPhi + HTall 8.80 7.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00 0.00 0.18 0.22941

2) m Gluino = 1000 GeV

Best cuts are ( RFine>0.31 && TTHadDPhiFine <2.95 && HtAllFine >1250 ) Smin = 0.18358

Cut T5ttttDeg 4bodydec mGo1000 T5ttttDeg 3bodydec mGo1000 TTBar T_tW TToLep s_t QCD_HT QCD Pt_bcToE WJets WJets_HT ZJets_HT DYJets DYJets_HT GJets_HT GGJets_M All Bg Smin
No Cut 54.39 55.84 4419.05 46.40 0.40 12585.61 38542.29 0.00 32.83 6.08 0.00 3.01 151.44 4.47 55791.58 0.00419
HTall 51.89 54.60 2910.11 32.00 0.40 6330.78 25694.86 0.00 24.75 4.61 0.00 2.18 111.54 4.16 35115.37 0.00502
DPhi 44.39 48.40 1482.00 17.80 0.00 3146.40 25694.86 0.00 11.11 2.49 0.00 0.58 33.17 1.96 30390.37 0.00462
R 35.63 33.51 26.95 0.00 0.40 0.00 0.00 0.00 0.00 0.74 0.00 0.15 0.48 0.05 28.76 0.07631
DPhi + HTall 43.76 47.78 1212.55 17.80 0.00 2110.26 12847.43 0.00 9.60 2.21 0.00 0.58 28.85 1.96 16231.22 0.00619
R + HTall 35.01 33.51 26.95 0.00 0.40 0.00 0.00 0.00 0.00 0.74 0.00 0.15 0.48 0.05 28.76 0.07631
R + DPhi 33.13 32.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.00 0.00 0.00 0.05 0.42 0.18358
R + DPhi + HTall 33.13 32.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.00 0.00 0.00 0.05 0.42 0.18358

--> Below removed 0 leptonic top cut (which was not intentional for the moment)

  • NTop_hadronic == 2

1) m Gluino = 1300 GeV

Best cuts are ( RFine>0.29 && TTHadDPhiFine <2.8 && HtAllFine >1550 ) Smin = 0.19151

Cut T5ttttDeg 4bodydec mGo1300 T5ttttDeg 3bodydec mGo1300 TTBar T_tW TToLep_s_t QCD_HT QCD_Pt bcToE WJets WJets HT ZJets_HT DYJets DYJets_HT GJets_HT GGJets_M All Bg Smin
No Cut 23.57 22.31 7975.85 85.81 8.97 15648.89 38542.29 0.00 99.50 7.83 0.00 29.89 230.68 7.00 62636.73 0.00396
HTall 21.58 20.94 3934.04 32.21 8.57 4969.32 0.00 0.00 57.58 3.78 0.00 20.12 105.29 4.50 9135.40 0.00933
DPhi 17.81 17.47 1535.89 14.30 2.59 1633.75 12847.43 0.00 14.14 1.66 0.00 3.69 21.63 1.77 16076.85 0.00584
R 18.85 16.94 269.45 0.00 5.58 0.00 0.00 0.00 7.07 1.20 0.00 0.48 0.48 0.05 284.32 0.03922
DPhi + HTall 17.28 16.73 1185.60 3.60 2.59 1225.31 0.00 0.00 12.12 1.29 0.00 3.06 14.90 1.36 2449.84 0.01410
R + HTall 17.81 16.31 215.56 0.00 5.58 0.00 0.00 0.00 4.55 0.65 0.00 0.44 0.48 0.00 227.25 0.04160
R + DPhi 16.02 15.26 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.65 0.00 0.00 0.00 0.05 1.20 0.18912
R + DPhi + HTall 15.50 14.73 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.37 0.00 0.00 0.00 0.00 0.87 0.19151

2) m Gluino = 1300 GeV

Best cuts are ( RFine>0.29 && TTHadDPhiFine <2.8 && HtAllFine >1250 ) Smin = 0.148452

Cut T5ttttDeg 4bodydec mGo1000 T5ttttDeg 3bodydec mGo1000 TTBar T_tW TToLep_s_t QCD_HT QCD Pt_bcToE WJets WJets_HT ZJets_HT DYJets DYJets HT GJets_HT GGJets_M All Bg Smin
No Cut 92.52 95.56 7975.85 85.81 8.97 15648.89 38542.29 0.00 99.50 7.83 0.00 29.89 230.68 7.00 62636.73 0.00396
HTall 89.40 93.07 5523.82 60.70 8.97 8441.04 25694.86 0.00 85.86 6.08 0.00 27.32 175.96 6.34 40030.95 0.00477
DPhi 56.26 63.91 1535.89 14.30 2.59 1633.75 12847.43 0.00 14.14 1.66 0.00 3.69 21.63 1.77 16076.85 0.00470
R 63.76 61.43 269.45 0.00 5.58 0.00 0.00 0.00 7.07 1.20 0.00 0.48 0.48 0.05 284.32 0.03320
DPhi + HTall 56.26 63.29 1455.05 10.75 2.59 1633.75 12847.43 0.00 14.14 1.66 0.00 3.64 20.67 1.77 15991.45 0.00472
R + HTall 62.51 61.43 215.56 0.00 5.58 0.00 0.00 0.00 6.57 1.20 0.00 0.48 0.48 0.05 229.93 0.03640
R + DPhi 49.39 51.50 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.65 0.00 0.00 0.00 0.05 1.20 0.14845
R + DPhi + HTall 49.39 51.50 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.65 0.00 0.00 0.00 0.05 1.20 0.14845

-- JanosKarancsi - 2015-03-03

 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback