Difference: CMSSusyAnalysisResultsTest (5 vs. 6)

Revision 62015-03-13 - JanosKarancsi

Line: 1 to 1
Added:
>
>
Cutflow (latest):
  • NTop_hadronic == 2
  • Nlepton_veto == 0

Best cut T5ttttDeg 4bodydec mGo1300 T5ttttDeg 3bodydec mGo1300 QCD_HT QCD_Pt_bcToE TTBar GJets_HT WJets_HT T_tW TToLep_s_t ZJets_HT DYJets_HT All bg Smin = Eff./(5/2+sqrt(B))
No cut 16.46 16.81 13569.47 44965.06 5257.04 194.89 35.20 49.68 1.72 6.81 4.32 64084.20 0.00391
HTall>2550 4.64 4.20 374.39 0.00 312.57 10.38 3.48 3.57 0.00 0.74 0.29 705.42 0.00861
DPhi<1.6 3.09 3.06 54.46 0.00 158.98 1.30 0.25 2.15 0.00 0.15 0.05 217.34 0.01055
R>0.44 7.99 7.36 0.00 0.00 2.69 0.00 0.35 0.00 0.00 0.14 0.03 3.22 0.10194
DPhi<2.7 && HTall>2100 7.64 6.74 197.41 0.00 301.79 5.53 1.77 2.86 0.00 0.47 0.18 510.00 0.01598
R>0.44 && HTall>1200 7.98 7.36 0.00 0.00 2.69 0.00 0.35 0.00 0.00 0.14 0.03 3.22 0.10194
R>0.35 && DPhi<2.8 10.02 9.84 0.00 0.00 0.00 0.05 0.61 0.00 0.00 0.32 0.02 1.00 0.16734
R>0.32 && DPhi<2.8 && HTall>1450 10.51 10.18 0.00 0.00 0.00 0.05 0.66 0.00 0.00 0.36 0.01 1.08 0.17126
 Background estimate:
Added:
>
>
Preliminary:
 
Sample DPhi>2.8 SideBand pred DPhi>2.8 SideBand obs DPhi<2.8 Signalband pred DPhi<2.8 SignalBand obs
QCD_HT 1.62 +- 0.14 0.00 +- 0.00 0.36 +- 0.13 0.00 +- 0.00
TTBar 16.39 +- 1.72 21.56 +- 4.64 4.11 +- 0.96 2.69 +- 1.64
Line: 10 to 25
 
ZJets_HT 0.34 +- 0.73 0.10 +- 0.32 0.41 +- 2.26 0.26 +- 0.51
SUM 19.82 +- 2.11 22.27 +- 4.72 5.51 +- 2.71 3.51 +- 1.87
Changed:
<
<
Sample A (R<0.4, NTop<2) B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R>0.4, NTop==2) obs. D = C*B/A pred. A->B (R-shape fit) pred. C->D (R-shape fit) pred. D pred (From sideband R-shape fit)
QCD_HT 21031.78 +- 145.02 20.42 +- 4.52 1480.16 +- 38.47 0.00 +- 0.00 1.44 +- 0.32 1.76 +- 0.24 0.02 +- 0.02 0.11 +- 0.01
TTBar 4179.23 +- 64.65 35.03 +- 5.92 1331.10 +- 36.48 2.69 +- 1.64 11.16 +- 1.92 18.87 +- 2.43 2.71 +- 1.12 4.63 +- 0.26
GJets_HT 302.65 +- 17.40 0.10 +- 0.31 24.66 +- 4.97 0.05 +- 0.22 0.01 +- 0.03 0.01 +- 0.02 0.00 +- 0.00 0.00 +- 0.00
WJets_HT 77.47 +- 8.80 5.66 +- 2.38 5.86 +- 2.42 0.51 +- 0.71 0.43 +- 0.26 5.47 +- 1.67 0.38 +- 0.90 0.40 +- 0.22
T_tW 41.82 +- 6.47 0.36 +- 0.60 10.70 +- 3.27 0.00 +- 0.00 0.09 +- 0.16 0.54 +- 0.88 0.00 +- 0.02 0.10 +- 0.08
ZJets_HT 16.23 +- 4.03 4.34 +- 2.08 1.32 +- 1.15 0.26 +- 0.51 0.35 +- 0.36 3.60 +- 1.45 0.76 +- 6.00 0.25 +- 0.30
DYJets_HT 7.46 +- 2.73 0.08 +- 0.28 0.80 +- 0.89 0.01 +- 0.10 0.01 +- 0.03 0.09 +- 0.23 0.00 +- 0.04 0.01 +- 0.02
SUM 25656.64 +- 160.18 65.98 +- 8.12 2854.59 +- 53.43 3.52 +- 1.87 13.48 +- 4.00 30.34 +- 3.42 3.88 +- 6.17 5.49 +- 0.47

Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 21031.78 +- 145.02 1.76 +- 0.24 20.42 +- 4.52 1480.16 +- 38.47 0.02 +- 0.02 1.44 +- 0.32 0.12 +- 0.02 0.00 +- 0.00
TTBar 4179.23 +- 64.65 18.87 +- 2.43 35.03 +- 5.92 1331.10 +- 36.48 2.71 +- 1.12 11.16 +- 1.92 6.01 +- 0.80 2.69 +- 1.64
GJets_HT 302.65 +- 17.40 0.01 +- 0.02 0.10 +- 0.31 24.66 +- 4.97 0.00 +- 0.00 0.01 +- 0.03 0.00 +- 0.00 0.05 +- 0.22
WJets_HT 77.47 +- 8.80 5.13 +- 1.83 5.66 +- 2.38 5.86 +- 2.42 0.38 +- 0.90 0.43 +- 0.26 0.39 +- 0.22 0.51 +- 0.71
T_tW 41.82 +- 6.47 0.54 +- 0.88 0.36 +- 0.60 10.70 +- 3.27 0.00 +- 0.02 0.09 +- 0.16 0.14 +- 0.23 0.00 +- 0.00
ZJets_HT 16.23 +- 4.03 3.67 +- 1.55 4.34 +- 2.08 1.32 +- 1.15 0.76 +- 6.02 0.35 +- 0.36 0.30 +- 0.30 0.26 +- 0.51
DYJets_HT 7.46 +- 2.73 0.09 +- 0.23 0.08 +- 0.28 0.80 +- 0.89 0.00 +- 0.04 0.01 +- 0.03 0.01 +- 0.03 0.01 +- 0.10
SUM 25656.64 +- 160.18 30.08 +- 3.54 65.98 +- 8.12 2854.59 +- 53.43 3.87 +- 6.19 13.48 +- 4.00 6.97 +- 0.91 3.52 +- 1.87
>
>
Tight lepton veto (R>0.4, DPhi<2.8)
 
Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 21031.78 +- 145.02 1.76 +- 0.24 20.42 +- 4.52 1480.16 +- 38.47 0.02 +- 0.02 1.44 +- 0.32 0.12 +- 0.02 0.00 +- 0.00
TTBar 4179.23 +- 64.65 18.87 +- 2.43 35.03 +- 5.92 1331.10 +- 36.48 2.71 +- 1.12 11.16 +- 1.92 6.01 +- 0.80 2.69 +- 1.64
Line: 40 to 36
 
DYJets_HT 7.46 +- 2.73 0.09 +- 0.23 0.08 +- 0.28 0.80 +- 0.89 0.00 +- 0.04 0.01 +- 0.03 0.01 +- 0.03 0.01 +- 0.10
SUM 25656.64 +- 160.18 30.15 +- 3.42 65.98 +- 8.12 2854.59 +- 53.43 3.53 +- 2.76 13.48 +- 4.00 6.97 +- 0.90 3.52 +- 1.87
Changed:
<
<
Original presented table:
>
>
Loose lepton veto (R>0.4, DPhi<2.8)
Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 19513.78 +- 139.69 1.80 +- 0.25 13.61 +- 3.69 1344.02 +- 36.66 0.02 +- 0.02 0.94 +- 0.26 0.12 +- 0.02 0.00 +- 0.00
TTBar 3599.90 +- 60.00 15.26 +- 2.21 26.95 +- 5.19 1158.65 +- 34.04 1.67 +- 0.80 8.67 +- 1.70 4.91 +- 0.73 0.00 +- 0.00
GJets_HT 268.09 +- 16.37 0.01 +- 0.02 0.10 +- 0.31 21.30 +- 4.61 0.00 +- 0.00 0.01 +- 0.02 0.00 +- 0.00 0.05 +- 0.22
WJets_HT 61.92 +- 7.87 4.74 +- 1.65 5.15 +- 2.27 4.70 +- 2.17 0.55 +- 1.92 0.39 +- 0.25 0.36 +- 0.21 0.45 +- 0.67
T_tW 36.81 +- 6.07 0.45 +- 1.10 0.00 +- 0.00 9.26 +- 3.04 0.01 +- 0.08 0.00 +- 0.00 0.11 +- 0.28 0.00 +- 0.00
ZJets_HT 14.81 +- 3.85 3.30 +- 1.33 3.96 +- 1.99 1.20 +- 1.09 0.41 +- 2.36 0.32 +- 0.34 0.27 +- 0.28 0.19 +- 0.44
DYJets_HT 5.47 +- 2.34 0.07 +- 0.18 0.05 +- 0.22 0.55 +- 0.74 0.02 +- 0.23 0.00 +- 0.02 0.01 +- 0.02 0.01 +- 0.10
SUM 23500.77 +- 153.30 25.63 +- 3.27 49.82 +- 7.06 2539.68 +- 50.40 2.68 +- 3.16 10.33 +- 3.13 5.78 +- 0.86 0.71 +- 0.84

Loose lepton veto (R>0.35, DPhi<2.8)

Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 19500.17 +- 139.64 8.22 +- 0.90 13.61 +- 3.69 1344.02 +- 36.66 0.13 +- 0.11 0.94 +- 0.26 0.57 +- 0.06 0.00 +- 0.00
TTBar 3543.32 +- 59.53 36.12 +- 4.22 37.72 +- 6.14 1147.87 +- 33.88 4.66 +- 1.78 12.22 +- 2.03 11.70 +- 1.42 0.00 +- 0.00
GJets_HT 267.89 +- 16.37 0.05 +- 0.07 0.14 +- 0.38 21.25 +- 4.61 0.00 +- 0.02 0.01 +- 0.03 0.00 +- 0.01 0.05 +- 0.22
WJets_HT 56.56 +- 7.52 7.35 +- 2.14 9.04 +- 3.01 4.34 +- 2.08 2.60 +- 16.28 0.69 +- 0.42 0.56 +- 0.33 0.61 +- 0.78
T_tW 36.09 +- 6.01 0.83 +- 1.65 0.00 +- 0.00 9.26 +- 3.04 0.02 +- 0.18 0.00 +- 0.00 0.21 +- 0.43 0.00 +- 0.00
ZJets_HT 12.72 +- 3.57 4.47 +- 1.61 5.88 +- 2.42 0.95 +- 0.97 0.39 +- 2.72 0.44 +- 0.50 0.33 +- 0.37 0.32 +- 0.57
DYJets_HT 5.34 +- 2.31 0.13 +- 0.30 0.13 +- 0.36 0.55 +- 0.74 0.09 +- 1.75 0.01 +- 0.04 0.01 +- 0.04 0.02 +- 0.14
SUM 23422.10 +- 153.04 57.18 +- 5.35 66.53 +- 8.16 2528.25 +- 50.28 7.90 +- 16.70 14.32 +- 4.62 13.40 +- 1.57 1.00 +- 1.00
  Cuts:
  • NTop_hadronic == 2
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback