Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | Description of CSA07 SUSYBSM SkimsCMS IN 2008/009Background Comparison and Systematical Uncertainties for SUSY searchM.A. Cakir, W. de Boer, M. Niegel, V. Zhukov, E. Ziebarth: Background Comparison and Systematical Uncertainties for SUSY searchCMS Physics TDR: Volume II (PTDR2), Physics Performance:https://cmsdoc.cern.ch/cms/cpt/tdr/ptdr2-drafts/ptdr2_iop_optimized.pdfChapter 13 Supersymmetry Potential to Discover Supersymmetry in Events with Muons, Jets and Missing Energy in pp Collisions at ps = 14 TeV with the CMS DetectorYu. Pakhotin, B. Scurlock: Potential to Discover Supersymmetry in Events with Muons, Jets and Missing Energy in pp Collisions at ps = 14 TeV with the CMS DetectorA Supersymmetry PrimerStephen P. Martin: A Supersymmetry PrimerDiscovery potential for supersymmetry in CMSDiscovery potential for supersymmetry in CMS | |||||||
Presentations of the Hungarian SUSY Group:28/07/2005Horváth Dezső: | ||||||||
Line: 47 to 22 | ||||||||
Stop keresés a CMS detektornál 2. | ||||||||
Changed: | ||||||||
< < | Weekly meeting: | |||||||
> > | Weekly meetings: | |||||||
06-04-2009 pdf ppt Budapest-Debrecen Weekly meetings | ||||||||
Deleted: | ||||||||
< < | Same analysis from Aachen Group:https://twiki.cern.ch/twiki/bin/view/CMS/Aachen3ASusyMSUGRA Test Points for CMS:http://cmsdoc.cern.ch/cms/PRS/susybsm/msugra_testpts/msugra_testpts.htmlLM1 analysis sample from Susy convenors:Finn Rebassoo: Progress Towards Developing a Leptons + Jets + MET SUSY Analysis | |||||||
-- AnitaKapusi - 29 Jun 2009 |