
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Changes made after the Physics Meeting | ||||||||
| Line: 85 to 85 | ||||||||
Additional plots requested for Heavy Ion Physics TDR as updates to AN-2006/100 | ||||||||
| Changed: | ||||||||
| < < | p+p spectra | |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | ![]() | |||||||
| > > | Caption: Reconstructed raw pT distribution of produced particles in 25 000 minimum bias p+p events at 14 TeV energy from Pythia generator (left); and in 125 central Pb+Pb events at 5.5 TeV/nucleon energy from Hydjet generator (right). (In order to roughly match the amount of produced particles in the p+p plot, the spectra have been scaled up from 25 events with a straightforward procedure.) Pions, kaons and protons are shown separately where the unfolding of dE/dx distributions is possible*. Simulated spectra are shown with dotted lines. | |||||||
| Changed: | ||||||||
| < < | Caption: Reconstructed raw pT distribution of produced particles in 25 000 minimum bias p+p events at 14 TeV energy from Pythia generator. Pions, kaons and protons are shown separately where the unfolding of dE/dx distributions is possible. Simulated spectra are shown with dotted lines. | |||||||
| > > | * F. Sikler, Particle identification using energy loss in the pixel detector, CMS Note in preparation. | |||||||
| Changed: | ||||||||
| < < | Original eps version is here: | |||||||
| > > | Original eps versions are here: | |||||||
| Deleted: | ||||||||
| < < | Pb+Pb spectra
Caption: Reconstructed raw pT distribution of produced particles in 125 central Pb+Pb events at 5.5 TeV/nucleon energy from Hydjet generator. (In order to roughly match the amount of produced particles in the p+p plot, the spectra have been scaled up from 25 events with a straightforward procedure.) Pions, kaons and protons are shown separately where the unfolding of dE/dx distributions is possible. Simulated spectra are shown with dotted lines.
Original eps version is here: | |||||||
| -- FerencSikler - 25 Sep 2006 | ||||||||