TWiki> CMS Web>CMSSusyAnalysisResultsTest (revision 13)EditAttach
Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs.
TTJets 38.90 +- 3.57 11.44 +- 1.93 7.52 +- 1.57 2.21 +- 0.63 2.29 +- 0.86 0.97 +- 0.46
TT 152.92 +- 20.62 30.58 +- 9.22 44.48 +- 11.12 8.90 +- 3.69 2.78 +- 2.78 3.20 +- 3.46

Sample A (R<0.4, SB) B (R fit, SB) pred. B (R>0.4, SB) C (R<0.4, Sig.B.) D (R fit, Sig.B.) pred. D = B*C/A pred. D = B (R fit, SB) * C/A pred. D (R>0.4, Sig.B.) obs.
All Bkg. 4602.67 +- 233.50 8.49 +- 1.03 5.33 +- 0.93 2098.60 +- 151.89 4.75 +- 1.57 2.43 +- 0.48 3.87 +- 0.58 3.41 +- 0.89

Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 TTJets WJets_HT ZJets_HT QCD_HT T_tW All Background Smin = Eff./(5/2+sqrt(B))
No Cut 23.47 24.17 4213.88 104.94 7.60 14906.68 72.73 19305.84 0.00707
DPhi < 2.8 17.94 18.34 580.83 14.60 1.72 1493.78 14.89 2105.82 0.01568
R > 0.4 12.77 12.50 9.81 1.46 0.38 0.00 0.73 12.38 0.08590
R > 0.4 + DPhi < 2.8 12.03 11.98 2.29 0.86 0.27 0.00 0.00 3.41 0.11400

Best cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 TTJets WJets_HT ZJets_HT QCD_HT T_tW All bg Smin = Eff./(5/2+sqrt(B))
No cut 23.47 24.17 4213.88 104.94 7.60 14906.68 72.73 19305.84 0.00707
HTall>2050 15.74 15.24 283.71 30.66 2.09 1306.98 15.65 1639.08 0.01467
DPhi<2.3 10.80 10.70 107.54 3.18 0.43 258.67 4.74 374.57 0.02025
R>0.45 10.35 10.11 2.29 0.76 0.15 0.00 0.36 3.55 0.09538
DPhi<2.7 && HTall>2050 11.78 11.38 82.04 5.30 0.57 258.67 5.10 351.69 0.02216
R>0.45 && HTall>1200 10.34 10.11 2.29 0.76 0.15 0.00 0.36 3.55 0.09538
R>0.36 && DPhi<2.75 13.46 13.33 2.29 1.11 0.30 0.00 0.00 3.70 0.12461
R>0.36 && DPhi<2.75 && HTall>1100 13.46 13.33 2.29 1.11 0.30 0.00 0.00 3.70 0.12461

Sample A (R<0.4, SB) B (R fit, SB) pred. B (R>0.4, SB) C (R<0.4, Sig.B.) D (R fit, Sig.B.) pred. D = B*C/A pred. D = B (R fit, SB) * C/A pred. D (R>0.4, Sig.B.) obs. Statistics in D
TTJets 291.89 +- 9.77 1.26 +- 0.34 2.29 +- 0.86 578.22 +- 13.75 1.68 +- 0.40 4.53 +- 1.72 2.49 +- 0.68 2.29 +- 0.86 7
WJets_HT 37.42 +- 1.37 1.90 +- 0.28 2.12 +- 0.33 13.59 +- 0.83 0.66 +- 0.19 0.77 +- 0.13 0.69 +- 0.11 0.86 +- 0.21 17
ZJets_HT 3.76 +- 0.19 0.75 +- 0.07 0.92 +- 0.09 1.38 +- 0.11 0.25 +- 0.05 0.34 +- 0.05 0.28 +- 0.04 0.27 +- 0.05 29
QCD_HT 4260.50 +- 170.30 0.08 +- 0.11 0.00 +- 0.00 1493.78 +- 100.84 0.03 +- 0.07 0.00 +- 0.00 0.03 +- 0.04 0.00 +- 0.00 0
T_tW 12.72 +- 2.12 0.03 +- 0.05 0.00 +- 0.00 14.89 +- 2.30 0.06 +- 0.11 0.00 +- 0.00 0.03 +- 0.06 0.00 +- 0.00 0
SUM 4606.28 +- 170.60 4.02 +- 0.46 5.33 +- 0.93 2101.85 +- 101.80 2.68 +- 0.47 5.64 +- 2.99 3.51 +- 0.70 3.41 +- 0.89  

Sample A (R<0.4, Sideband) B (R fit in Sideband) pred. B (R>0.4, Sideband) C (R<0.4, Signal band) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in Sideband) * C/A D (R>0.4, Signal band) obs. Nevent in D
TTJets 288.62 +- 9.71 2.94 +- 0.65 5.23 +- 1.31 573.97 +- 13.70 4.13 +- 0.80 10.40 +- 2.64 5.86 +- 1.32 3.92 +- 1.13 12
WJets_HT 36.01 +- 1.35 3.01 +- 0.37 3.13 +- 0.40 13.33 +- 0.82 1.07 +- 0.25 1.16 +- 0.17 1.12 +- 0.16 1.11 +- 0.24 22
ZJets_HT 3.43 +- 0.18 1.02 +- 0.08 1.27 +- 0.11 1.17 +- 0.10 0.34 +- 0.06 0.43 +- 0.06 0.35 +- 0.05 0.34 +- 0.06 37
QCD_HT 4260.50 +- 170.30 1.20 +- 0.76 0.00 +- 0.00 1493.78 +- 100.84 0.23 +- 0.30 0.00 +- 0.00 0.42 +- 0.27 0.00 +- 0.00 0
T_tW 12.72 +- 2.12 0.64 +- 0.94 0.00 +- 0.00 14.89 +- 2.30 0.23 +- 0.34 0.00 +- 0.00 0.74 +- 1.12 0.00 +- 0.00 0
DYJets_HT 6.21 +- 0.17 0.03 +- 0.01 0.05 +- 0.02 3.90 +- 0.14 0.01 +- 0.00 0.03 +- 0.01 0.02 +- 0.00 0.02 +- 0.01 4
SUM 4607.48 +- 170.60 8.85 +- 1.43 9.68 +- 1.37 2101.04 +- 101.79 6.01 +- 0.96 12.02 +- 6.98 8.51 +- 1.76 5.39 +- 1.16  

Sample A (R<0.4, SB) B (R fit, SB) pred. B (R>0.4, SB) C (R<0.4, Sig.B.) D (R fit, Sig.B.) pred. D = B*C/A pred. D = B (R fit, SB) * C/A pred. D (R>0.4, Sig.B.) obs. Statistics in D
TTJets 291.89 +- 9.77 1.26 +- 0.34 2.29 +- 0.86 578.22 +- 13.75 1.68 +- 0.40 4.53 +- 1.72 2.49 +- 0.68 2.29 +- 0.86 7
WJets_HT 37.42 +- 1.37 1.90 +- 0.28 2.12 +- 0.33 13.59 +- 0.83 0.66 +- 0.19 0.77 +- 0.13 0.69 +- 0.11 0.86 +- 0.21 17
ZJets_HT 3.76 +- 0.19 0.75 +- 0.07 0.92 +- 0.09 1.38 +- 0.11 0.25 +- 0.05 0.34 +- 0.05 0.28 +- 0.04 0.27 +- 0.05 29
QCD_HT 4260.50 +- 170.30 0.08 +- 0.11 0.00 +- 0.00 1493.78 +- 100.84 0.03 +- 0.07 0.00 +- 0.00 0.03 +- 0.04 0.00 +- 0.00 0
T_tW 12.72 +- 2.12 0.03 +- 0.05 0.00 +- 0.00 14.89 +- 2.30 0.06 +- 0.11 0.00 +- 0.00 0.03 +- 0.06 0.00 +- 0.00 0
SUM 4606.28 +- 170.60 4.02 +- 0.46 5.33 +- 0.93 2101.85 +- 101.80 2.68 +- 0.47 5.64 +- 2.99 3.51 +- 0.70 3.41 +- 0.89  

Sample A (R<0.4, Sideband) B (R fit in Sideband) pred. B (R>0.4, Sideband) C (R<0.4, Signal band) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in Sideband) * C/A D (R>0.4, Signal band) obs. Nevent in D
TTJets 293.85 +- 9.80 0.54 +- 0.17 0.98 +- 0.57 579.52 +- 13.76 0.68 +- 0.19 1.93 +- 1.12 1.06 +- 0.34 0.65 +- 0.46 2
WJets_HT 38.48 +- 1.39 1.20 +- 0.21 0.86 +- 0.21 13.99 +- 0.84 0.41 +- 0.14 0.31 +- 0.08 0.44 +- 0.08 0.56 +- 0.17 11
ZJets_HT 4.40 +- 0.20 0.55 +- 0.06 0.40 +- 0.06 1.58 +- 0.12 0.18 +- 0.04 0.14 +- 0.03 0.20 +- 0.03 0.09 +- 0.03 10
QCD_HT 4260.50 +- 170.30 0.06 +- 0.05 0.00 +- 0.00 1493.78 +- 100.84 0.01 +- 0.02 0.00 +- 0.00 0.02 +- 0.02 0.00 +- 0.00 0
T_tW 12.72 +- 2.12 0.21 +- 0.42 0.00 +- 0.00 14.89 +- 2.30 0.05 +- 0.11 0.00 +- 0.00 0.25 +- 0.50 0.00 +- 0.00 0
DYJets_HT 6.26 +- 0.17 0.00 +- 0.00 0.01 +- 0.01 3.92 +- 0.14 0.00 +- 0.00 0.01 +- 0.01 0.00 +- 0.00 0.00 +- 0.00 1
SUM 4616.21 +- 170.60 2.56 +- 0.51 2.25 +- 0.61 2107.68 +- 101.80 1.34 +- 0.27 2.40 +- 1.26 1.96 +- 0.61 1.31 +- 0.49  

Cuts:

  • NTop,had == 2

Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 QCD_HT QCD_Pt_bcToE TTBar GJets_HT WJets_HT T_tW TToLep_s_t ZJets_HT DYJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 23.47 24.17 14906.68 50103.93 7644.40 226.75 104.94 71.51 6.04 7.60 31.77 73103.62 0.00366
DPhi < 2.8 17.94 18.34 1493.78 2569.43 1681.39 26.15 14.60 14.64 0.52 1.72 3.93 5806.16 0.00964
R > 0.4 12.77 12.50 0.00 0.00 45.81 0.05 1.46 0.72 0.00 0.38 0.09 48.50 0.05462
R > 0.4 + DPhi < 2.8 12.03 11.98 0.00 0.00 2.69 0.05 0.86 0.00 0.00 0.27 0.01 3.88 0.11090

Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 83138.57 +- 288.34 3.25 +- 0.21 47.65 +- 6.90 1493.78 +- 38.65 0.36 +- 0.30 0.86 +- 0.13 0.06 +- 0.00 0.00 +- 0.00
TTBar 14434.63 +- 120.14 179.28 +- 9.26 142.81 +- 11.95 1678.70 +- 40.97 3.83 +- 1.39 16.61 +- 1.45 20.85 +- 1.20 2.69 +- 1.64
WJets_HT 623.37 +- 24.97 38.08 +- 4.81 38.43 +- 6.20 13.69 +- 3.70 1.42 +- 2.54 0.84 +- 0.27 0.84 +- 0.25 0.86 +- 0.93
T_tW 395.02 +- 19.88 4.86 +- 1.59 7.16 +- 2.68 14.64 +- 3.83 9.89 +- 56.84 0.27 +- 0.12 0.18 +- 0.08 0.00 +- 0.00
ZJets_HT 71.62 +- 8.46 15.56 +- 3.38 17.16 +- 4.14 1.43 +- 1.20 0.41 +- 1.50 0.34 +- 0.30 0.31 +- 0.27 0.27 +- 0.52
DYJets_HT 160.98 +- 12.69 0.31 +- 0.32 0.79 +- 0.89 3.92 +- 1.98 0.00 +- 0.04 0.02 +- 0.02 0.01 +- 0.01 0.01 +- 0.10
SUM 98824.19 +- 314.36 241.34 +- 11.09 254.00 +- 15.94 3206.15 +- 56.62 15.91 +- 56.93 18.93 +- 2.31 22.24 +- 1.26 3.83 +- 1.96

Cutflow (latest):

  • NTop_hadronic == 2
  • Nlepton_veto == 0

Best cut T5ttttDeg 4bodydec mGo1300 T5ttttDeg 3bodydec mGo1300 QCD_HT QCD_Pt_bcToE TTBar GJets_HT WJets_HT T_tW TToLep_s_t ZJets_HT DYJets_HT All bg Smin = Eff./(5/2+sqrt(B))
No cut 16.46 16.81 13569.47 44965.06 5257.04 194.89 35.20 49.68 1.72 6.81 4.32 64084.20 0.00391
HTall>2550 4.64 4.20 374.39 0.00 312.57 10.38 3.48 3.57 0.00 0.74 0.29 705.42 0.00861
DPhi<1.6 3.09 3.06 54.46 0.00 158.98 1.30 0.25 2.15 0.00 0.15 0.05 217.34 0.01055
R>0.44 7.99 7.36 0.00 0.00 2.69 0.00 0.35 0.00 0.00 0.14 0.03 3.22 0.10194
DPhi<2.7 && HTall>2100 7.64 6.74 197.41 0.00 301.79 5.53 1.77 2.86 0.00 0.47 0.18 510.00 0.01598
R>0.44 && HTall>1200 7.98 7.36 0.00 0.00 2.69 0.00 0.35 0.00 0.00 0.14 0.03 3.22 0.10194
R>0.35 && DPhi<2.8 10.02 9.84 0.00 0.00 0.00 0.05 0.61 0.00 0.00 0.32 0.02 1.00 0.16734
R>0.32 && DPhi<2.8 && HTall>1450 10.51 10.18 0.00 0.00 0.00 0.05 0.66 0.00 0.00 0.36 0.01 1.08 0.17126

Background estimate:

Preliminary:

Sample DPhi>2.8 SideBand pred DPhi>2.8 SideBand obs DPhi<2.8 Signalband pred DPhi<2.8 SignalBand obs
QCD_HT 1.62 +- 0.14 0.00 +- 0.00 0.36 +- 0.13 0.00 +- 0.00
TTBar 16.39 +- 1.72 21.56 +- 4.64 4.11 +- 0.96 2.69 +- 1.64
GJets_HT 0.04 +- 0.03 0.00 +- 0.00 0.00 +- 0.01 0.05 +- 0.22
WJets_HT 1.29 +- 0.96 0.25 +- 0.50 0.62 +- 1.16 0.51 +- 0.71
T_tW 0.14 +- 0.16 0.36 +- 0.60 0.01 +- 0.03 0.00 +- 0.00
ZJets_HT 0.34 +- 0.73 0.10 +- 0.32 0.41 +- 2.26 0.26 +- 0.51
SUM 19.82 +- 2.11 22.27 +- 4.72 5.51 +- 2.71 3.51 +- 1.87

Tight lepton veto (R>0.4, DPhi<2.8)

Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 21031.78 +- 145.02 1.76 +- 0.24 20.42 +- 4.52 1480.16 +- 38.47 0.02 +- 0.02 1.44 +- 0.32 0.12 +- 0.02 0.00 +- 0.00
TTBar 4179.23 +- 64.65 18.87 +- 2.43 35.03 +- 5.92 1331.10 +- 36.48 2.71 +- 1.12 11.16 +- 1.92 6.01 +- 0.80 2.69 +- 1.64
GJets_HT 302.65 +- 17.40 0.01 +- 0.02 0.10 +- 0.31 24.66 +- 4.97 0.00 +- 0.00 0.01 +- 0.03 0.00 +- 0.00 0.05 +- 0.22
WJets_HT 77.47 +- 8.80 5.33 +- 1.73 5.66 +- 2.38 5.86 +- 2.42 0.38 +- 1.13 0.43 +- 0.26 0.40 +- 0.22 0.51 +- 0.71
T_tW 41.82 +- 6.47 0.54 +- 0.88 0.36 +- 0.60 10.70 +- 3.27 0.00 +- 0.02 0.09 +- 0.16 0.14 +- 0.23 0.00 +- 0.00
ZJets_HT 16.23 +- 4.03 3.55 +- 1.38 4.34 +- 2.08 1.32 +- 1.15 0.41 +- 2.25 0.35 +- 0.36 0.29 +- 0.28 0.26 +- 0.51
DYJets_HT 7.46 +- 2.73 0.09 +- 0.23 0.08 +- 0.28 0.80 +- 0.89 0.00 +- 0.04 0.01 +- 0.03 0.01 +- 0.03 0.01 +- 0.10
SUM 25656.64 +- 160.18 30.15 +- 3.42 65.98 +- 8.12 2854.59 +- 53.43 3.53 +- 2.76 13.48 +- 4.00 6.97 +- 0.90 3.52 +- 1.87

Loose lepton veto (R>0.4, DPhi<2.8)

Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 19513.78 +- 139.69 1.80 +- 0.25 13.61 +- 3.69 1344.02 +- 36.66 0.02 +- 0.02 0.94 +- 0.26 0.12 +- 0.02 0.00 +- 0.00
TTBar 3599.90 +- 60.00 15.26 +- 2.21 26.95 +- 5.19 1158.65 +- 34.04 1.67 +- 0.80 8.67 +- 1.70 4.91 +- 0.73 0.00 +- 0.00
GJets_HT 268.09 +- 16.37 0.01 +- 0.02 0.10 +- 0.31 21.30 +- 4.61 0.00 +- 0.00 0.01 +- 0.02 0.00 +- 0.00 0.05 +- 0.22
WJets_HT 61.92 +- 7.87 4.74 +- 1.65 5.15 +- 2.27 4.70 +- 2.17 0.55 +- 1.92 0.39 +- 0.25 0.36 +- 0.21 0.45 +- 0.67
T_tW 36.81 +- 6.07 0.45 +- 1.10 0.00 +- 0.00 9.26 +- 3.04 0.01 +- 0.08 0.00 +- 0.00 0.11 +- 0.28 0.00 +- 0.00
ZJets_HT 14.81 +- 3.85 3.30 +- 1.33 3.96 +- 1.99 1.20 +- 1.09 0.41 +- 2.36 0.32 +- 0.34 0.27 +- 0.28 0.19 +- 0.44
DYJets_HT 5.47 +- 2.34 0.07 +- 0.18 0.05 +- 0.22 0.55 +- 0.74 0.02 +- 0.23 0.00 +- 0.02 0.01 +- 0.02 0.01 +- 0.10
SUM 23500.77 +- 153.30 25.63 +- 3.27 49.82 +- 7.06 2539.68 +- 50.40 2.68 +- 3.16 10.33 +- 3.13 5.78 +- 0.86 0.71 +- 0.84

Loose lepton veto (R>0.35, DPhi<2.8)

Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 19500.17 +- 139.64 8.22 +- 0.90 13.61 +- 3.69 1344.02 +- 36.66 0.13 +- 0.11 0.94 +- 0.26 0.57 +- 0.06 0.00 +- 0.00
TTBar 3543.32 +- 59.53 36.12 +- 4.22 37.72 +- 6.14 1147.87 +- 33.88 4.66 +- 1.78 12.22 +- 2.03 11.70 +- 1.42 0.00 +- 0.00
GJets_HT 267.89 +- 16.37 0.05 +- 0.07 0.14 +- 0.38 21.25 +- 4.61 0.00 +- 0.02 0.01 +- 0.03 0.00 +- 0.01 0.05 +- 0.22
WJets_HT 56.56 +- 7.52 7.35 +- 2.14 9.04 +- 3.01 4.34 +- 2.08 2.60 +- 16.28 0.69 +- 0.42 0.56 +- 0.33 0.61 +- 0.78
T_tW 36.09 +- 6.01 0.83 +- 1.65 0.00 +- 0.00 9.26 +- 3.04 0.02 +- 0.18 0.00 +- 0.00 0.21 +- 0.43 0.00 +- 0.00
ZJets_HT 12.72 +- 3.57 4.47 +- 1.61 5.88 +- 2.42 0.95 +- 0.97 0.39 +- 2.72 0.44 +- 0.50 0.33 +- 0.37 0.32 +- 0.57
DYJets_HT 5.34 +- 2.31 0.13 +- 0.30 0.13 +- 0.36 0.55 +- 0.74 0.09 +- 1.75 0.01 +- 0.04 0.01 +- 0.04 0.02 +- 0.14
SUM 23422.10 +- 153.04 57.18 +- 5.35 66.53 +- 8.16 2528.25 +- 50.28 7.90 +- 16.70 14.32 +- 4.62 13.40 +- 1.57 1.00 +- 1.00

Loose lepton veto (R>0.30, DPhi<2.8)

Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 19364.02 +- 139.15 69.43 +- 3.16 27.23 +- 5.22 1344.02 +- 36.66 4.97 +- 1.19 1.89 +- 0.37 4.82 +- 0.26 0.00 +- 0.00
TTBar 3392.42 +- 58.24 85.48 +- 7.66 94.31 +- 9.71 1118.23 +- 33.44 10.55 +- 3.78 31.09 +- 3.38 28.18 +- 2.70 10.78 +- 3.28
GJets_HT 266.60 +- 16.33 0.61 +- 0.27 0.34 +- 0.58 21.20 +- 4.60 0.04 +- 0.07 0.03 +- 0.05 0.05 +- 0.02 0.10 +- 0.31
WJets_HT 49.90 +- 7.06 11.38 +- 2.75 14.39 +- 3.79 3.74 +- 1.93 133.96 +- 3172.09 1.08 +- 0.64 0.85 +- 0.50 0.96 +- 0.98
T_tW 33.59 +- 5.80 0.77 +- 0.87 0.72 +- 0.85 9.26 +- 3.04 0.05 +- 0.15 0.20 +- 0.24 0.21 +- 0.25 0.00 +- 0.00
ZJets_HT 9.98 +- 3.16 7.11 +- 2.35 7.96 +- 2.82 0.84 +- 0.92 0.24 +- 6.29 0.67 +- 0.80 0.60 +- 0.71 0.57 +- 0.76
DYJets_HT 5.10 +- 2.26 0.27 +- 0.47 0.26 +- 0.51 0.50 +- 0.71 0.12 +- 1.99 0.03 +- 0.06 0.03 +- 0.06 0.02 +- 0.14
SUM 23121.62 +- 152.06 175.04 +- 9.09 145.21 +- 12.05 2497.79 +- 49.98 149.93 +- 3172.10 34.97 +- 12.65 34.73 +- 2.86 12.42 +- 3.52

Cuts:

  • NTop_hadronic == 2
  • NTop_leptonic == 0

Best cuts were ( AK8JetRFine >0.32 && TT_AbsDeltaPhiFine<2.8 && H_TallFine>1450 ) Smin = 0.18291

Cut T5ttttDeg 4bodydec 3T5ttttDeg bodydec TTBar QCD WJets Top_tW DYJets GGJets All Bg Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 4165.75 11404.08 33.84 39.30 0.00 4.15 15647.11 0.00023
HTall 12.48 12.48 2112.52 3961.77 19.60 21.78 0.00 2.98 6118.64 0.00034
DPhi 10.18 10.05 916.14 1119.38 5.05 7.12 0.00 0.80 2048.50 0.00046
R 9.73 9.12 56.59 0.00 1.57 1.08 0.00 0.01 59.23 0.00194
DPhi + HTall 9.80 9.60 681.72 714.75 3.79 6.41 0.00 0.69 1407.36 0.00052
R + HTall 9.46 8.77 45.81 0.00 1.41 1.08 0.00 0.01 48.30 0.00201
R + DPhi 8.74 8.25 5.39 0.00 0.66 0.00 0.00 0.01 6.05 0.00361
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.61 0.00 0.00 0.01 0.61 0.00526

--> Switched to Eff = 1 (for No cut, instead of full efficiency, taking into account 2 hadronic tops)

Best cuts are ( AK8JetRFine >0.32 && TT_AbsDeltaPhiFine<2.8 && H_TallFine>1450 ) Smin = 0.180292

Cut T5ttttDeg_4bodydec T5ttttDeg_3bodydec QCD_HT TTBar WJets_HT SingleTop_tW All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 11404.08 4165.75 33.84 39.30 15642.97 0.00784
HTall 12.48 12.48 3961.77 2112.52 19.60 21.78 6115.66 0.01150
DPhi 10.18 10.05 1119.38 916.14 5.05 7.12 2047.70 0.01565
R 9.73 9.12 0.00 56.59 1.57 1.08 59.23 0.06656
DPhi + HTall 9.80 9.60 714.75 681.72 3.79 6.41 1406.67 0.01784
R + HTall 9.46 8.77 0.00 45.81 1.41 1.08 48.30 0.06901
R + DPhi 8.74 8.25 0.00 5.39 0.66 0.00 6.05 0.12377
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.61 0.00 0.61 0.18029

--> Added New Samples to table: DYJets_HT, QCD_PT_bcToE, TToLep _s_t, WJets, ZJets_HT, DYJets_HT, GJets_HT

1) m Gluino = 1300 GeV

Best cuts are ( RFine>0.32 && TTHadDPhiFine <2.8 && HtAllFine >1450 ) Smin = 0.170138

Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 11404.08 4165.75 155.10 33.84 39.30 5.50 15803.56 0.00780
HTall 12.48 12.48 3961.77 2112.52 74.85 19.60 21.78 3.65 6194.16 0.01143
DPhi 10.18 10.05 1119.38 916.14 16.15 5.05 7.12 1.23 2065.08 0.01559
R 9.73 9.12 0.00 56.59 0.29 1.57 1.08 0.74 60.25 0.06613
DPhi + HTall 9.80 9.60 714.75 681.72 12.31 3.79 6.41 1.00 1419.97 0.01776
R + HTall 9.46 8.77 0.00 45.81 0.24 1.41 1.08 0.57 49.11 0.06858
R + DPhi 8.74 8.25 0.00 5.39 0.10 0.66 0.00 0.39 6.53 0.12141
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.05 0.61 0.00 0.29 0.95 0.17014

2) m Gluino = 1000 GeV

Best cuts are ( RFine>0.35 && TTHadDPhiFine <2.8 && HtAllFine >1150 ) Smin = 0.131402

Cut T5ttttDeg_4bodydec_mGo1000 T5ttttDeg_3bodydec_mGo1000 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 50.52 49.46 11404.08 4165.75 155.10 33.84 39.30 5.50 15803.56 0.00780
HTall 48.90 48.03 7387.28 3155.30 122.64 28.08 33.56 4.86 10731.71 0.00912
DPhi 33.91 32.85 1119.38 916.14 16.15 5.05 7.12 1.23 2065.08 0.01385
R 26.48 24.79 0.00 32.33 0.19 1.06 0.72 0.49 34.79 0.05968
DPhi + HTall 33.29 32.60 932.58 875.72 15.19 4.90 7.12 1.18 1836.70 0.01453
R + HTall 26.42 24.79 0.00 32.33 0.19 1.06 0.72 0.49 34.79 0.05968
R + DPhi 23.61 22.31 0.00 0.00 0.05 0.56 0.00 0.27 0.87 0.13140
R + DPhi + HTall 23.54 22.31 0.00 0.00 0.05 0.56 0.00 0.27 0.87 0.13140

--> Below removed 0 leptonic top cut (which was not intentional for the moment)

  • NTop_hadronic == 2

1) m Gluino = 1300 GeV

Best cuts are ( RFine>0.41 && TTHadDPhiFine <2.8 && HtAllFine >1100 ) Smin = 0.134513

Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 23.47 24.17 14906.68 7644.40 226.75 104.94 71.51 7.60 22961.89 0.00649
HTall 23.42 24.10 11110.01 6555.81 197.67 98.78 62.92 6.98 18032.16 0.00729
DPhi 17.94 18.34 1493.78 1681.39 26.15 14.60 14.64 1.72 3232.28 0.01278
R 12.30 12.05 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.05511
DPhi + HTall 17.92 18.34 1410.59 1657.14 25.58 14.44 14.64 1.68 3124.07 0.01299
R + HTall 12.30 12.05 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.05511
R + DPhi 11.66 11.62 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.13451
R + DPhi + HTall 11.66 11.62 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.13451

2) m Gluino = 1300 GeV

Best cuts are ( RFine>0.41 && TTHadDPhiFine <2.8 && HtAllFine >1150 ) Smin = 0.0940552

Cut T5ttttDeg_4bodydec_mGo1000 T5ttttDeg_3bodydec_mGo1000 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 87.06 85.35 14906.68 7644.40 226.75 104.94 71.51 7.60 22961.89 0.00649
HTall 85.18 83.61 9926.35 6256.71 186.38 95.95 60.05 6.80 16532.26 0.00746
DPhi 58.64 56.90 1493.78 1681.39 26.15 14.60 14.64 1.72 3232.28 0.01123
R 32.85 30.49 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.03949
DPhi + HTall 58.02 56.65 1293.36 1635.58 25.05 14.34 14.64 1.67 2984.64 0.01162
R + HTall 32.85 30.49 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.03949
R + DPhi 30.73 28.70 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.09406
R + DPhi + HTall 30.73 28.70 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.09406

-- JanosKarancsi - 2015-03-03

Edit | Attach | Watch | Print version | History: r34 | r15 < r14 < r13 < r12 | Backlinks | Raw View | Raw edit | More topic actions...
Topic revision: r13 - 2015-05-20 - JanosKarancsi
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback