TWiki> CMS Web>CMSSusyAnalysisResultsTest (revision 20)EditAttach
pt400 old tau32 old
Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 35.43 +- 0.29 31.02 +- 0.26 3.44 +- 0.08 3.01 +- 0.08 4.28 +- 0.10 0.70 +- 0.02 -9.97 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 306.19 +- 0.81 5.30 +- 0.11 330.57 +- 0.84 5.72 +- 0.12 4.28 +- 0.10 1.34 +- 0.04 9.43 0.00
WJets 89.77 +- 1.38 6.13 +- 0.35 46.07 +- 0.98 3.14 +- 0.20 3.08 +- 0.25 1.02 +- 0.10 0.20 0.97
ZJetsToNuNu 12.22 +- 0.50 3.62 +- 0.27 6.14 +- 0.36 1.82 +- 0.19 1.74 +- 0.19 1.05 +- 0.16 0.30 0.98
TTV 7.69 +- 0.17 0.44 +- 0.04 10.67 +- 0.19 0.61 +- 0.06 0.56 +- 0.04 1.10 +- 0.13 0.74 0.17
QCD 21665.70 +- 149.98 20.17 +- 4.86 10610.73 +- 106.80 9.88 +- 2.38 4.33 +- 1.90 2.28 +- 1.14 1.82 1.00
DibosonDec 6.14 +- 0.62 0.24 +- 0.04 4.42 +- 0.54 0.17 +- 0.04 0.17 +- 0.04 0.99 +- 0.33 -0.04 0.41
Sum Bkg. 22087.72 +- 149.99 35.89 +- 4.88 11008.60 +- 106.81 21.34 +- 5.76 14.15 +- 1.92 1.51 +- 0.46 1.18 -
Combined Bkg.       18.64 +- 5.76 14.15 +- 3.70 1.32 +- 0.53 0.66 -

pt400 old

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 25.69 +- 0.24 19.86 +- 0.21 1.89 +- 0.06 1.46 +- 0.05 2.47 +- 0.07 0.59 +- 0.03 -11.47 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 200.51 +- 0.64 3.01 +- 0.08 226.13 +- 0.69 3.39 +- 0.09 2.47 +- 0.07 1.37 +- 0.05 7.87 0.00
WJets 55.73 +- 1.11 3.46 +- 0.27 28.55 +- 0.79 1.77 +- 0.15 1.89 +- 0.20 0.94 +- 0.13 -0.46 0.76
ZJetsToNuNu 7.90 +- 0.40 2.23 +- 0.21 3.78 +- 0.28 1.07 +- 0.14 0.97 +- 0.14 1.10 +- 0.22 0.48 0.52
TTV 4.19 +- 0.12 0.25 +- 0.03 6.59 +- 0.15 0.40 +- 0.05 0.33 +- 0.03 1.22 +- 0.19 1.19 0.33
QCD 11948.12 +- 96.31 5.10 +- 1.92 5649.06 +- 67.26 2.41 +- 0.91 2.94 +- 1.55 0.82 +- 0.53 -0.30 0.25
DibosonDec 3.81 +- 0.50 0.12 +- 0.01 3.10 +- 0.48 0.09 +- 0.02 0.09 +- 0.03 1.03 +- 0.43 0.08 0.87
Sum Bkg. 12220.27 +- 96.32 14.17 +- 1.95 5917.20 +- 67.27 9.13 +- 0.88 8.69 +- 1.57 1.05 +- 0.21 0.25 -
Combined Bkg.       7.21 +- 0.87 8.69 +- 2.46 0.83 +- 0.26 -0.57 -

tau32 old

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 22.76 +- 0.23 20.42 +- 0.21 2.21 +- 0.07 1.98 +- 0.07 2.68 +- 0.08 0.74 +- 0.03 -6.80 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 411.30 +- 0.93 6.96 +- 0.12 231.57 +- 0.70 3.92 +- 0.07 2.68 +- 0.08 1.46 +- 0.05 11.90 0.00
WJets 110.44 +- 1.53 7.73 +- 0.39 25.64 +- 0.74 1.80 +- 0.11 1.47 +- 0.17 1.22 +- 0.16 1.62 0.90
ZJetsToNuNu 15.39 +- 0.56 4.49 +- 0.30 2.99 +- 0.25 0.87 +- 0.10 0.89 +- 0.14 0.98 +- 0.19 -0.10 0.22
TTV 10.54 +- 0.19 0.58 +- 0.04 7.97 +- 0.17 0.44 +- 0.04 0.42 +- 0.04 1.04 +- 0.13 0.35 0.39
QCD 26879.08 +- 167.24 22.76 +- 5.09 5448.57 +- 77.18 4.61 +- 1.03 1.74 +- 1.11 2.65 +- 1.80 1.89 1.00
DibosonDec 7.64 +- 0.69 0.28 +- 0.04 2.92 +- 0.45 0.11 +- 0.02 0.13 +- 0.04 0.81 +- 0.32 -0.51 0.01
Sum Bkg. 27434.40 +- 167.26 42.80 +- 5.12 5719.67 +- 77.18 11.74 +- 1.10 7.33 +- 1.14 1.60 +- 0.29 2.79 -
Combined Bkg.       9.81 +- 1.10 7.33 +- 1.29 1.34 +- 0.28 1.46 -

New

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 35.43 +- 0.29 31.02 +- 0.26 3.44 +- 0.08 3.01 +- 0.08 4.28 +- 0.10 0.70 +- 0.02 -9.97 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 306.19 +- 0.81 5.30 +- 0.11 330.57 +- 0.84 5.72 +- 0.12 4.28 +- 0.10 1.34 +- 0.04 9.43 0.00
WJets 89.77 +- 1.38 6.13 +- 0.35 46.07 +- 0.98 3.14 +- 0.20 3.08 +- 0.25 1.02 +- 0.10 0.20 0.97
ZJetsToNuNu 12.22 +- 0.50 3.62 +- 0.27 6.14 +- 0.36 1.82 +- 0.19 1.74 +- 0.19 1.05 +- 0.16 0.30 0.98
TTV 7.69 +- 0.17 0.44 +- 0.04 10.67 +- 0.19 0.61 +- 0.06 0.56 +- 0.04 1.10 +- 0.13 0.74 0.17
QCD 21665.70 +- 149.98 20.17 +- 4.86 10610.73 +- 106.80 9.88 +- 2.38 4.33 +- 1.90 2.28 +- 1.14 1.82 1.00
DibosonDec 6.14 +- 0.62 0.24 +- 0.04 4.42 +- 0.54 0.17 +- 0.04 0.17 +- 0.04 0.99 +- 0.33 -0.04 0.41
Sum Bkg. 22087.72 +- 149.99 35.89 +- 4.88 11008.60 +- 106.81 21.34 +- 5.76 14.15 +- 1.92 1.51 +- 0.46 1.18 -
Combined Bkg.       18.64 +- 5.76 14.15 +- 3.70 1.32 +- 0.53 0.66 -

Old

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 19.92 +- 0.20 10.62 +- 0.15 1.66 +- 0.05 0.88 +- 0.03 1.37 +- 0.05 0.65 +- 0.03 -8.04 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 120.80 +- 0.48 1.63 +- 0.06 145.37 +- 0.53 1.96 +- 0.07 1.37 +- 0.05 1.43 +- 0.07 6.91 0.00
WJets 24.51 +- 0.74 1.46 +- 0.18 10.13 +- 0.48 0.60 +- 0.08 0.61 +- 0.11 0.99 +- 0.23 -0.06 0.95
ZJetsToNuNu 3.48 +- 0.27 0.97 +- 0.14 0.85 +- 0.13 0.24 +- 0.05 0.43 +- 0.09 0.55 +- 0.17 -1.81 0.49
TTV 2.09 +- 0.09 0.11 +- 0.02 4.09 +- 0.12 0.21 +- 0.04 0.18 +- 0.03 1.15 +- 0.27 0.59 0.79
QCD 4459.36 +- 49.35 1.91 +- 1.11 1666.13 +- 31.36 0.71 +- 0.42 0.13 +- 0.09 5.49 +- 5.04 1.37 1.00
DibosonDec 1.85 +- 0.36 0.05 +- 0.01 1.10 +- 0.28 0.03 +- 0.01 0.06 +- 0.03 0.44 +- 0.28 -1.11 0.88
Sum Bkg. 4612.10 +- 49.36 6.13 +- 1.14 1827.65 +- 31.37 3.75 +- 0.19 2.79 +- 0.19 1.34 +- 0.11 3.63 -
Combined Bkg.       2.68 +- 0.18 2.79 +- 0.03 0.96 +- 0.07 -0.62 -

5 fb^-1

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJets 53.61 +- 2.96 14.87 +- 1.56 3.76 +- 0.78 1.04 +- 0.25 1.14 +- 0.43 0.91 +- 0.41 -0.20 0.91
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJets 146.60 +- 4.89 1.14 +- 0.43 289.27 +- 6.88 2.26 +- 0.86 1.14 +- 0.43 1.97 +- 1.06 1.16 0.01
WJets 18.86 +- 0.69 1.06 +- 0.16 6.87 +- 0.42 0.39 +- 0.07 0.43 +- 0.10 0.90 +- 0.27 -0.35 0.67
ZJets 2.05 +- 0.10 0.46 +- 0.05 0.73 +- 0.06 0.16 +- 0.02 0.13 +- 0.02 1.22 +- 0.28 0.89 0.46
QCD 2130.25 +- 116.64 0.00 +- 0.00 746.89 +- 75.63 0.00 +- 0.00 0.00 +- 0.00     1.00
T_tW 6.36 +- 1.07 0.00 +- 0.00 7.45 +- 1.16 0.00 +- 0.00 0.00 +- 0.00     1.00
Sum Bkg. 2304.12 +- 116.75 2.67 +- 0.46 1051.20 +- 75.95 2.81 +- 0.74 1.71 +- 0.45 1.64 +- 0.61 1.27  
All Bkg. 2304.12 +- 116.75 2.67 +- 0.46 1051.20 +- 75.95 1.22 +- 0.24 1.71 +- 0.45 0.71 +- 0.23 -0.97 1.00
Combined Bkg.       1.59 +- 0.07 1.71 +- 0.20 0.93 +- 0.12 -0.55  
T5ttttDeg _4bodydec_mGo1300 0.94 +- 0.07 1.74 +- 0.10 2.95 +- 0.12 5.46 +- 0.55 6.02 +- 0.18 0.91 +- 0.10 -0.96 0.87
T5ttttDeg _3bodydec_mGo1300 1.05 +- 0.07 1.94 +- 0.10 3.18 +- 0.13 5.88 +- 0.57 5.99 +- 0.18 0.98 +- 0.10 -0.18 0.87
T5ttttDeg _4bodydec_mGo1000 5.12 +- 0.40 5.25 +- 0.40 13.30 +- 0.64 13.63 +- 1.64 16.02 +- 0.71 0.85 +- 0.11 -1.34 0.70
T5ttttDeg _3bodydec_mGo1000 4.21 +- 0.36 5.36 +- 0.41 13.33 +- 0.64 16.95 +- 2.11 15.12 +- 0.68 1.12 +- 0.15 0.82 0.21
T1tttt_mGl1500_mLSP100 1.16 +- 0.03 0.89 +- 0.02 4.56 +- 0.06 3.48 +- 0.13 3.66 +- 0.05 0.95 +- 0.04 -1.23 0.42

TTJest (10 fb^-1)

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJets 107.21 +- 5.92 29.74 +- 3.12 7.52 +- 1.57 2.09 +- 0.50 2.29 +- 0.86 0.91 +- 0.41 -0.20 0.91
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJets 293.19 +- 9.79 2.29 +- 0.86 578.54 +- 13.75 4.51 +- 1.72 2.29 +- 0.86 1.97 +- 1.06 1.16 0.01
WJets 37.73 +- 1.38 2.12 +- 0.33 13.74 +- 0.83 0.77 +- 0.13 0.86 +- 0.21 0.90 +- 0.27 -0.35 0.67
ZJets 4.11 +- 0.19 0.92 +- 0.09 1.46 +- 0.12 0.33 +- 0.04 0.27 +- 0.05 1.22 +- 0.28 0.89 0.46
QCD 4260.50 +- 233.28 0.00 +- 0.00 1493.78 +- 151.25 0.00 +- 0.00 0.00 +- 0.00     1.00
T_tW 12.72 +- 2.15 0.00 +- 0.00 14.89 +- 2.33 0.00 +- 0.00 0.00 +- 0.00     1.00
Sum Bkg. 4608.24 +- 233.50 5.33 +- 0.93 2102.41 +- 151.90 5.61 +- 2.97 3.41 +- 0.89 1.64 +- 0.97 0.71  
All Bkg. 4608.24 +- 233.50 5.33 +- 0.93 2102.41 +- 151.90 2.43 +- 0.48 3.41 +- 0.89 0.71 +- 0.23 -0.97 1.00
Combined Bkg.       3.18 +- 0.27 3.41 +- 0.79 0.93 +- 0.23 -0.27  
T5ttttDeg _4bodydec_mGo1300 1.88 +- 0.14 3.48 +- 0.19 5.90 +- 0.25 10.92 +- 1.11 12.03 +- 0.35 0.91 +- 0.10 -0.96 0.87
T5ttttDeg _3bodydec_mGo1300 2.10 +- 0.15 3.89 +- 0.20 6.36 +- 0.26 11.76 +- 1.14 11.98 +- 0.35 0.98 +- 0.10 -0.18 0.87
T5ttttDeg _4bodydec_mGo1000 10.24 +- 0.80 10.49 +- 0.81 26.60 +- 1.29 27.25 +- 3.27 32.04 +- 1.41 0.85 +- 0.11 -1.34 0.70
T5ttttDeg _3bodydec_mGo1000 8.43 +- 0.72 10.72 +- 0.82 26.65 +- 1.29 33.90 +- 4.22 30.25 +- 1.37 1.12 +- 0.15 0.82 0.82
T1tttt_mGl1500_mLSP100 2.33 +- 0.06 1.78 +- 0.05 9.12 +- 0.11 6.97 +- 0.27 7.32 +- 0.10 0.95 +- 0.04 -1.23 0.83

TT

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error
TT 355.88 +- 31.46 86.19 +- 15.48 44.48 +- 11.12 10.77 +- 3.45 2.78 +- 2.78 3.88 +- 4.07 1.80
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error
TT 1215.00 +- 58.12 13.90 +- 6.22 1732.13 +- 69.40 19.82 +- 8.95 2.78 +- 2.78 7.13 +- 7.82 1.82
WJets 37.73 +- 1.38 2.12 +- 0.33 13.74 +- 0.83 0.77 +- 0.13 0.86 +- 0.21 0.90 +- 0.27 -0.35
ZJets 4.11 +- 0.19 0.92 +- 0.09 1.46 +- 0.12 0.33 +- 0.04 0.27 +- 0.05 1.22 +- 0.28 0.89
QCD 4260.50 +- 233.28 0.00 +- 0.00 1493.78 +- 151.25 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan -nan
T_tW 12.72 +- 2.15 0.00 +- 0.00 14.89 +- 2.33 0.00 +- 0.00 0.00 +- 0.00 -nan +- -nan -nan
Sum Bkg. 5530.04 +- 240.42 16.94 +- 6.23 3256.00 +- 166.43 20.92 +- 80.10 3.91 +- 2.79 5.36 +- 20.86 0.21
All Bkg. 4608.24 +- 233.50 5.33 +- 0.93 2102.41 +- 151.90 2.43 +- 0.48 3.41 +- 0.89 0.71 +- 0.23 -0.97
Combined Bkg.       11.87 +- 11.92 3.91 +- 7.78 3.04 +- 6.78 0.56
T5ttttDeg _4bodydec_mGo1300 1.88 +- 0.14 3.48 +- 0.19 5.90 +- 0.25 10.92 +- 1.11 12.03 +- 0.35 0.91 +- 0.10 -0.96

bad (prev, manual)

TT Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.)   D = B*C/A pred.   D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs.
TTJets 38.90 +- 3.57 11.44 +- 1.93 7.52 +- 1.57   2.21 +- 0.63   2.29 +- 0.86 0.97 +- 0.46
Multijet Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D (R fit, Sig.B.) pred. D = B*C/A pred. D = B (R fit, SB) * C/A pred. D (R>0.4, Sig.B.) obs.  
WJets 37.73 +- 1.38 1.62 +- 0.29 13.74 +- 0.83 0.75 +- 0.23 0.59 +- 0.11 0.65 +- 0.10 0.76 +- 0.20  
ZJets 4.11 +- 0.19 0.59 +- 0.07 1.46 +- 0.12 0.27 +- 0.06 0.21 +- 0.03 0.28 +- 0.04 0.12 +- 0.03  
QCD 4260.50 +- 170.30 0.00 +- 0.00 1493.78 +- 100.84 0.01 +- 0.09 0.00 +- 0.00 0.00 +- 0.00 0.00 +- 0.00  
T_tW 12.72 +- 2.12 0.00 +- 0.00 14.89 +- 2.30 0.06 +- 0.11 0.00 +- 0.00 0.03 +- 0.06 0.00 +- 0.00  
Sum Bkg. 4315.05 +- 170.32 2.21 +- 0.30 1523.86 +- 100.87 1.10 +- 0.27 0.80 +- 0.01 0.96 +- 0.13 0.88 +- 0.20  
Sum All Bkg.         3.01   3.17  
T5ttttDeg _4bodydec_mGo1300 1.88 +- 0.78 2.86 +- 0.97 5.90 +- 1.39 5.63 +- 0.24 8.95 +- 5.24   10.02 +- 1.81  

Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs.
TTJets 38.90 +- 3.57 11.44 +- 1.93 7.52 +- 1.57 2.21 +- 0.63 2.29 +- 0.86 0.97 +- 0.46
TT 152.92 +- 20.62 30.58 +- 9.22 44.48 +- 11.12 8.90 +- 3.69 2.78 +- 2.78 3.20 +- 3.46

Sample A (R<0.4, SB) B (R fit, SB) pred. B (R>0.4, SB) C (R<0.4, Sig.B.) D (R fit, Sig.B.) pred. D = B*C/A pred. D = B (R fit, SB) * C/A pred. D (R>0.4, Sig.B.) obs.
All Bkg. 4602.67 +- 233.50 8.49 +- 1.03 5.33 +- 0.93 2098.60 +- 151.89 4.75 +- 1.57 2.43 +- 0.48 3.87 +- 0.58 3.41 +- 0.89

Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 TTJets WJets_HT ZJets_HT QCD_HT T_tW All Background Smin = Eff./(5/2+sqrt(B))
No Cut 23.47 24.17 4213.88 104.94 7.60 14906.68 72.73 19305.84 0.00707
DPhi < 2.8 17.94 18.34 580.83 14.60 1.72 1493.78 14.89 2105.82 0.01568
R > 0.4 12.77 12.50 9.81 1.46 0.38 0.00 0.73 12.38 0.08590
R > 0.4 + DPhi < 2.8 12.03 11.98 2.29 0.86 0.27 0.00 0.00 3.41 0.11400

Best cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 TTJets WJets_HT ZJets_HT QCD_HT T_tW All bg Smin = Eff./(5/2+sqrt(B))
No cut 23.47 24.17 4213.88 104.94 7.60 14906.68 72.73 19305.84 0.00707
HTall>2050 15.74 15.24 283.71 30.66 2.09 1306.98 15.65 1639.08 0.01467
DPhi<2.3 10.80 10.70 107.54 3.18 0.43 258.67 4.74 374.57 0.02025
R>0.45 10.35 10.11 2.29 0.76 0.15 0.00 0.36 3.55 0.09538
DPhi<2.7 && HTall>2050 11.78 11.38 82.04 5.30 0.57 258.67 5.10 351.69 0.02216
R>0.45 && HTall>1200 10.34 10.11 2.29 0.76 0.15 0.00 0.36 3.55 0.09538
R>0.36 && DPhi<2.75 13.46 13.33 2.29 1.11 0.30 0.00 0.00 3.70 0.12461
R>0.36 && DPhi<2.75 && HTall>1100 13.46 13.33 2.29 1.11 0.30 0.00 0.00 3.70 0.12461

Sample A (R<0.4, SB) B (R fit, SB) pred. B (R>0.4, SB) C (R<0.4, Sig.B.) D (R fit, Sig.B.) pred. D = B*C/A pred. D = B (R fit, SB) * C/A pred. D (R>0.4, Sig.B.) obs. Statistics in D
TTJets 291.89 +- 9.77 1.26 +- 0.34 2.29 +- 0.86 578.22 +- 13.75 1.68 +- 0.40 4.53 +- 1.72 2.49 +- 0.68 2.29 +- 0.86 7
WJets_HT 37.42 +- 1.37 1.90 +- 0.28 2.12 +- 0.33 13.59 +- 0.83 0.66 +- 0.19 0.77 +- 0.13 0.69 +- 0.11 0.86 +- 0.21 17
ZJets_HT 3.76 +- 0.19 0.75 +- 0.07 0.92 +- 0.09 1.38 +- 0.11 0.25 +- 0.05 0.34 +- 0.05 0.28 +- 0.04 0.27 +- 0.05 29
QCD_HT 4260.50 +- 170.30 0.08 +- 0.11 0.00 +- 0.00 1493.78 +- 100.84 0.03 +- 0.07 0.00 +- 0.00 0.03 +- 0.04 0.00 +- 0.00 0
T_tW 12.72 +- 2.12 0.03 +- 0.05 0.00 +- 0.00 14.89 +- 2.30 0.06 +- 0.11 0.00 +- 0.00 0.03 +- 0.06 0.00 +- 0.00 0
SUM 4606.28 +- 170.60 4.02 +- 0.46 5.33 +- 0.93 2101.85 +- 101.80 2.68 +- 0.47 5.64 +- 2.99 3.51 +- 0.70 3.41 +- 0.89  

Sample A (R<0.4, Sideband) B (R fit in Sideband) pred. B (R>0.4, Sideband) C (R<0.4, Signal band) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in Sideband) * C/A D (R>0.4, Signal band) obs. Nevent in D
TTJets 288.62 +- 9.71 2.94 +- 0.65 5.23 +- 1.31 573.97 +- 13.70 4.13 +- 0.80 10.40 +- 2.64 5.86 +- 1.32 3.92 +- 1.13 12
WJets_HT 36.01 +- 1.35 3.01 +- 0.37 3.13 +- 0.40 13.33 +- 0.82 1.07 +- 0.25 1.16 +- 0.17 1.12 +- 0.16 1.11 +- 0.24 22
ZJets_HT 3.43 +- 0.18 1.02 +- 0.08 1.27 +- 0.11 1.17 +- 0.10 0.34 +- 0.06 0.43 +- 0.06 0.35 +- 0.05 0.34 +- 0.06 37
QCD_HT 4260.50 +- 170.30 1.20 +- 0.76 0.00 +- 0.00 1493.78 +- 100.84 0.23 +- 0.30 0.00 +- 0.00 0.42 +- 0.27 0.00 +- 0.00 0
T_tW 12.72 +- 2.12 0.64 +- 0.94 0.00 +- 0.00 14.89 +- 2.30 0.23 +- 0.34 0.00 +- 0.00 0.74 +- 1.12 0.00 +- 0.00 0
DYJets_HT 6.21 +- 0.17 0.03 +- 0.01 0.05 +- 0.02 3.90 +- 0.14 0.01 +- 0.00 0.03 +- 0.01 0.02 +- 0.00 0.02 +- 0.01 4
SUM 4607.48 +- 170.60 8.85 +- 1.43 9.68 +- 1.37 2101.04 +- 101.79 6.01 +- 0.96 12.02 +- 6.98 8.51 +- 1.76 5.39 +- 1.16  

Sample A (R<0.4, SB) B (R fit, SB) pred. B (R>0.4, SB) C (R<0.4, Sig.B.) D (R fit, Sig.B.) pred. D = B*C/A pred. D = B (R fit, SB) * C/A pred. D (R>0.4, Sig.B.) obs. Statistics in D
TTJets 291.89 +- 9.77 1.26 +- 0.34 2.29 +- 0.86 578.22 +- 13.75 1.68 +- 0.40 4.53 +- 1.72 2.49 +- 0.68 2.29 +- 0.86 7
WJets_HT 37.42 +- 1.37 1.90 +- 0.28 2.12 +- 0.33 13.59 +- 0.83 0.66 +- 0.19 0.77 +- 0.13 0.69 +- 0.11 0.86 +- 0.21 17
ZJets_HT 3.76 +- 0.19 0.75 +- 0.07 0.92 +- 0.09 1.38 +- 0.11 0.25 +- 0.05 0.34 +- 0.05 0.28 +- 0.04 0.27 +- 0.05 29
QCD_HT 4260.50 +- 170.30 0.08 +- 0.11 0.00 +- 0.00 1493.78 +- 100.84 0.03 +- 0.07 0.00 +- 0.00 0.03 +- 0.04 0.00 +- 0.00 0
T_tW 12.72 +- 2.12 0.03 +- 0.05 0.00 +- 0.00 14.89 +- 2.30 0.06 +- 0.11 0.00 +- 0.00 0.03 +- 0.06 0.00 +- 0.00 0
SUM 4606.28 +- 170.60 4.02 +- 0.46 5.33 +- 0.93 2101.85 +- 101.80 2.68 +- 0.47 5.64 +- 2.99 3.51 +- 0.70 3.41 +- 0.89  

Sample A (R<0.4, Sideband) B (R fit in Sideband) pred. B (R>0.4, Sideband) C (R<0.4, Signal band) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in Sideband) * C/A D (R>0.4, Signal band) obs. Nevent in D
TTJets 293.85 +- 9.80 0.54 +- 0.17 0.98 +- 0.57 579.52 +- 13.76 0.68 +- 0.19 1.93 +- 1.12 1.06 +- 0.34 0.65 +- 0.46 2
WJets_HT 38.48 +- 1.39 1.20 +- 0.21 0.86 +- 0.21 13.99 +- 0.84 0.41 +- 0.14 0.31 +- 0.08 0.44 +- 0.08 0.56 +- 0.17 11
ZJets_HT 4.40 +- 0.20 0.55 +- 0.06 0.40 +- 0.06 1.58 +- 0.12 0.18 +- 0.04 0.14 +- 0.03 0.20 +- 0.03 0.09 +- 0.03 10
QCD_HT 4260.50 +- 170.30 0.06 +- 0.05 0.00 +- 0.00 1493.78 +- 100.84 0.01 +- 0.02 0.00 +- 0.00 0.02 +- 0.02 0.00 +- 0.00 0
T_tW 12.72 +- 2.12 0.21 +- 0.42 0.00 +- 0.00 14.89 +- 2.30 0.05 +- 0.11 0.00 +- 0.00 0.25 +- 0.50 0.00 +- 0.00 0
DYJets_HT 6.26 +- 0.17 0.00 +- 0.00 0.01 +- 0.01 3.92 +- 0.14 0.00 +- 0.00 0.01 +- 0.01 0.00 +- 0.00 0.00 +- 0.00 1
SUM 4616.21 +- 170.60 2.56 +- 0.51 2.25 +- 0.61 2107.68 +- 101.80 1.34 +- 0.27 2.40 +- 1.26 1.96 +- 0.61 1.31 +- 0.49  

Cuts:

  • NTop,had == 2

Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 QCD_HT QCD_Pt_bcToE TTBar GJets_HT WJets_HT T_tW TToLep_s_t ZJets_HT DYJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 23.47 24.17 14906.68 50103.93 7644.40 226.75 104.94 71.51 6.04 7.60 31.77 73103.62 0.00366
DPhi < 2.8 17.94 18.34 1493.78 2569.43 1681.39 26.15 14.60 14.64 0.52 1.72 3.93 5806.16 0.00964
R > 0.4 12.77 12.50 0.00 0.00 45.81 0.05 1.46 0.72 0.00 0.38 0.09 48.50 0.05462
R > 0.4 + DPhi < 2.8 12.03 11.98 0.00 0.00 2.69 0.05 0.86 0.00 0.00 0.27 0.01 3.88 0.11090

Sample A (R<0.4, NTop<2) B (R fit in AB) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 83138.57 +- 288.34 3.25 +- 0.21 47.65 +- 6.90 1493.78 +- 38.65 0.36 +- 0.30 0.86 +- 0.13 0.06 +- 0.00 0.00 +- 0.00
TTBar 14434.63 +- 120.14 179.28 +- 9.26 142.81 +- 11.95 1678.70 +- 40.97 3.83 +- 1.39 16.61 +- 1.45 20.85 +- 1.20 2.69 +- 1.64
