TWiki> CMS Web>CMSSusyAnalysisResultsTest (revision 26)EditAttach
- TTbar samples
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 25.18 +- 0.16 2.09 +- 0.05 12.49 +- 0.11 1.04 +- 0.03 0.82 +- 0.03 1.27 +- 0.05 5.70 0.00
-> All Bkg. 399.23 +- 13.06 9.45 +- 1.01 85.58 +- 5.61 2.03 +- 0.26 2.10 +- 0.18 0.97 +- 0.15 -0.22 0.00
TTHerwig 34.09 +- 1.90 2.43 +- 0.51 25.33 +- 1.63 1.80 +- 0.41 1.37 +- 0.38 1.31 +- 0.47 0.78 0.69
-> All Bkg. 408.13 +- 13.20 9.79 +- 1.13 98.41 +- 5.85 2.36 +- 0.32 2.65 +- 0.42 0.89 +- 0.18 -0.55 0.00
TTPowhegPythia6 27.98 +- 1.77 1.80 +- 0.45 17.53 +- 1.40 1.13 +- 0.30 0.67 +- 0.28 1.67 +- 0.82 1.10 0.57
-> All Bkg. 402.02 +- 13.18 9.16 +- 1.11 90.61 +- 5.79 2.06 +- 0.29 1.95 +- 0.33 1.06 +- 0.23 0.25 0.00
TTPowhegPythia8 41.90 +- 2.09 3.97 +- 0.64 23.09 +- 1.55 2.19 +- 0.40 1.25 +- 0.36 1.75 +- 0.60 1.73 0.27
-> All Bkg. 415.95 +- 13.23 11.33 +- 1.20 96.18 +- 5.82 2.62 +- 0.33 2.53 +- 0.40 1.03 +- 0.21 0.17 0.00
TTJetsNLO 54.79 +- 1.63 4.14 +- 0.45 32.94 +- 1.27 2.49 +- 0.30 1.80 +- 0.30 1.38 +- 0.28 1.64 0.00
-> All Bkg. 428.84 +- 13.16 11.50 +- 1.11 106.03 +- 5.75 2.84 +- 0.33 3.08 +- 0.35 0.92 +- 0.15 -0.50 0.00
TTNLO 88.22 +- 3.12 6.40 +- 0.84 51.78 +- 2.39 3.76 +- 0.54 2.54 +- 0.53 1.48 +- 0.37 1.61 0.00
-> All Bkg. 462.27 +- 13.43 13.77 +- 1.32 124.87 +- 6.10 3.72 +- 0.41 3.82 +- 0.56 0.97 +- 0.18 -0.14 0.00

- Use AK4 jets for R, a'la Razor recipe

Used Old JEC MC samples

Cut T5ttttDeg_mGo1000_4bodydec TTJetsHT600 WJets ZJetsToNuNu TTV QCD DibosonDec All bg Smin = Eff./(5/2+sqrt(B))
AK4-R > 0.4 + DPhi < 2.7 9.66 0.48 0.39 0.25 0.08 0.14 0.02 1.37 0.09748
AK8-R > 0.4 + DPhi < 2.7 10.89 0.69 0.44 0.27 0.11 0.14 0.02 1.67 0.10632
Best cut: AK4-R>0.315 && DPhi<2.75 13.55 1.86 0.93 0.41 0.18 2.41 0.05 5.84 0.10202
Best cut: AK8-R>0.405 && DPhi<2.7 10.79 0.64 0.42 0.25 0.10 0.14 0.02 1.57 0.10635

This doesn't seem to work. The smaller cone size jets collect better all the hadronic activity, but the signal to background discrimination becomes worse. I think the reason might be that the larger cone size jet algorithm finds better the merged top jets, while AK4 fragments them. I tried tuning the cuts fo AK4 jet R, but for the same amount of background I got less singal events.

(I will also do a tt-pair R vs AK8 R comparison which might be useful)

- Try shrinking R control region from [0,0.4] to [~0.3,0.4]

R sideband: [0,0.4]

Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 123.73 +- 0.35 2.09 +- 0.05 75.70 +- 0.27 1.28 +- 0.03 0.82 +- 0.03 1.57 +- 0.07 11.29 0.00
WJets 27.66 +- 0.55 2.36 +- 0.16 6.38 +- 0.27 0.54 +- 0.04 0.49 +- 0.07 1.12 +- 0.18 0.71 0.97
ZJetsToNuNu 3.92 +- 0.20 1.40 +- 0.12 0.72 +- 0.09 0.26 +- 0.04 0.30 +- 0.06 0.86 +- 0.21 -0.61 0.40
SingleTop 10.90 +- 0.96 0.71 +- 0.25 4.77 +- 0.64 0.31 +- 0.12 0.18 +- 0.13 1.75 +- 1.41 0.77 0.74
TTV 4.06 +- 0.08 0.18 +- 0.02 3.39 +- 0.07 0.15 +- 0.02 0.15 +- 0.02 1.00 +- 0.14 -0.02 0.27
QCD 6137.95 +- 48.17 2.63 +- 0.96 1209.73 +- 21.42 0.52 +- 0.19 0.14 +- 0.09 3.60 +- 2.64 1.78 0.76
Diboson 2.00 +- 0.25 0.09 +- 0.01 0.76 +- 0.17 0.03 +- 0.01 0.02 +- 0.01 1.60 +- 0.69 1.07 0.16
Sum Bkg. 6310.22 +- 48.19 9.45 +- 1.01 1301.45 +- 21.43 3.09 +- 0.06 2.10 +- 0.18 1.48 +- 0.13 5.24 -
All Bkg. 6310.22 +- 48.19 9.45 +- 1.01 1301.45 +- 21.43 1.95 +- 0.21 2.10 +- 0.18 0.93 +- 0.13 -0.52 0.00
T5ttttDeg _mGo1000_4bodydec 5.46 +- 0.31 11.31 +- 0.44 6.02 +- 0.32 12.45 +- 1.08 11.82 +- 0.45 1.05 +- 0.10 0.53 0.34

R sideband: [0.3,0.4]

Sample A (0.3<R<0.4, SB) B (R>0.4, SB) C (0.3<R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 5.88 +- 0.08 2.09 +- 0.05 2.66 +- 0.05 0.94 +- 0.03 0.82 +- 0.03 1.16 +- 0.06 3.02 0.00
WJets 3.21 +- 0.18 2.36 +- 0.16 0.78 +- 0.09 0.58 +- 0.08 0.49 +- 0.07 1.19 +- 0.24 0.85 0.97
ZJetsToNuNu 1.01 +- 0.10 1.40 +- 0.12 0.22 +- 0.05 0.30 +- 0.08 0.30 +- 0.06 1.00 +- 0.31 -0.01 0.40
SingleTop 1.37 +- 0.34 0.71 +- 0.25 0.18 +- 0.13 0.09 +- 0.08 0.18 +- 0.13 0.52 +- 0.57 -0.58 0.74
TTV 0.29 +- 0.02 0.18 +- 0.02 0.25 +- 0.02 0.16 +- 0.02 0.15 +- 0.02 1.02 +- 0.18 0.13 0.27
QCD 27.39 +- 3.79 2.63 +- 0.96 6.81 +- 1.89 0.65 +- 0.31 0.14 +- 0.09 4.54 +- 3.62 1.56 0.76
Diboson 0.08 +- 0.01 0.09 +- 0.01 0.02 +- 0.00 0.02 +- 0.01 0.02 +- 0.01 1.02 +- 0.44 0.05 0.16
Sum Bkg. 39.23 +- 3.82 9.45 +- 1.01 10.91 +- 1.90 2.74 +- 0.12 2.10 +- 0.18 1.31 +- 0.13 2.97 -
All Bkg. 39.23 +- 3.82 9.45 +- 1.01 10.91 +- 1.90 2.63 +- 0.59 2.10 +- 0.18 1.25 +- 0.30 0.86 0.00
T5ttttDeg _mGo1000_4bodydec 3.22 +- 0.24 11.31 +- 0.44 3.80 +- 0.26 13.37 +- 1.43 11.82 +- 0.45 1.13 +- 0.13 1.03 0.34

R sideband: [0.2,0.4] - DPhi<2.7

Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 25.18 +- 0.16 2.09 +- 0.05 12.49 +- 0.11 1.04 +- 0.03 0.82 +- 0.03 1.27 +- 0.05 5.70 0.00
WJets 9.99 +- 0.33 2.36 +- 0.16 2.33 +- 0.16 0.55 +- 0.05 0.49 +- 0.07 1.13 +- 0.20 0.72 0.97
ZJetsToNuNu 2.13 +- 0.15 1.40 +- 0.12 0.43 +- 0.07 0.28 +- 0.05 0.30 +- 0.06 0.95 +- 0.25 -0.20 0.40
SingleTop 3.08 +- 0.50 0.71 +- 0.25 1.09 +- 0.30 0.25 +- 0.12 0.18 +- 0.13 1.42 +- 1.21 0.43 0.74
TTV 1.08 +- 0.04 0.18 +- 0.02 0.80 +- 0.04 0.13 +- 0.02 0.15 +- 0.02 0.89 +- 0.14 -0.80 0.27
QCD 357.37 +- 13.05 2.63 +- 0.96 68.30 +- 5.60 0.50 +- 0.19 0.14 +- 0.09 3.49 +- 2.58 1.71 0.76
Diboson 0.39 +- 0.08 0.09 +- 0.01 0.13 +- 0.06 0.03 +- 0.01 0.02 +- 0.01 1.46 +- 0.85 0.59 0.16
Sum Bkg. 399.23 +- 13.06 9.45 +- 1.01 85.58 +- 5.61 2.79 +- 0.06 2.10 +- 0.18 1.33 +- 0.12 3.63 -
All Bkg. 399.23 +- 13.06 9.45 +- 1.01 85.58 +- 5.61 2.03 +- 0.26 2.10 +- 0.18 0.97 +- 0.15 -0.22 0.00
T5ttttDeg _mGo1000_4bodydec 4.84 +- 0.29 11.31 +- 0.44 5.34 +- 0.30 12.48 +- 1.14 11.82 +- 0.45 1.06 +- 0.10 0.53 0.34

This works! The TTbar prediction is closer to the actual values. I used [0.2, 0.4] bin so the statistical precision doesn't decrease, we need to have a little bit of compromise here to keep statistical error low but also having a better TTbar estimate. Signal contamination is also less in this bin.

- Show yields for all 8 boxes defined by 3-axis: R, Ntop, DPhi

R sideband: [0.2,0.4] - DPhi>2.7

Sample A' (0.2<R<0.4, <2 top) B' (R>0.4, <2 top) C' (0.2<R<0.4, 2 top) D' = B'*C'/A' pred. D' (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 52.76 +- 0.24 1.81 +- 0.04 23.89 +- 0.16 0.82 +- 0.02 0.83 +- 0.03 0.99 +- 0.04 -0.23 0.00
WJets 63.94 +- 0.80 1.87 +- 0.14 16.39 +- 0.41 0.48 +- 0.04 0.55 +- 0.08 0.87 +- 0.14 -0.80 0.00
ZJetsToNuNu 10.56 +- 0.33 0.46 +- 0.07 2.10 +- 0.15 0.09 +- 0.02 0.09 +- 0.03 0.97 +- 0.36 -0.07 1.00
SingleTop 9.80 +- 0.86 0.50 +- 0.19 3.90 +- 0.57 0.20 +- 0.08 0.36 +- 0.18 0.56 +- 0.36 -0.80 0.87
TTV 3.19 +- 0.07 0.13 +- 0.01 2.87 +- 0.07 0.12 +- 0.01 0.12 +- 0.01 0.98 +- 0.16 -0.13 0.00
QCD 5652.35 +- 66.00 7.34 +- 1.32 1215.43 +- 31.86 1.58 +- 0.29 1.86 +- 0.79 0.85 +- 0.39 -0.33 0.01
Diboson 3.01 +- 0.30 0.14 +- 0.06 1.08 +- 0.19 0.05 +- 0.02 0.04 +- 0.02 1.30 +- 0.79 0.41 0.71
Sum Bkg. 5795.61 +- 66.01 12.24 +- 1.35 1265.66 +- 31.87 3.33 +- 0.09 3.84 +- 0.81 0.87 +- 0.18 -0.62 -
All Bkg. 5795.61 +- 66.01 12.24 +- 1.35 1265.66 +- 31.87 2.67 +- 0.30 3.84 +- 0.81 0.70 +- 0.17 -1.35 0.00
Combined Bkg.       3.45 +- 0.09 5.10 +- 0.66 0.68 +- 0.09 -2.48 -
T5ttttDeg _mGo1000_4bodydec 5.90 +- 0.32 1.12 +- 0.14 7.69 +- 0.36 1.47 +- 0.21 1.24 +- 0.15 1.18 +- 0.22 0.86 0.79


Other 4 regions in 3D box:

Sample A (DPhi>2.7, SB) B (DPhi<2.7, SB) C (DPhi>2.7, Sig.B.) D = B*C/A pred. D (DPhi<2.7, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 24.43 +- 0.16 12.70 +- 0.11 1.81 +- 0.04 0.94 +- 0.02 2.09 +- 0.05 0.45 +- 0.02 -22.00 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 52.76 +- 0.24 1.81 +- 0.04 23.89 +- 0.16 0.82 +- 0.02 0.83 +- 0.03 0.99 +- 0.04 -0.23 0.00
WJets 63.94 +- 0.80 1.87 +- 0.14 16.39 +- 0.41 0.48 +- 0.04 0.55 +- 0.08 0.87 +- 0.14 -0.80 0.00
ZJetsToNuNu 10.56 +- 0.33 0.46 +- 0.07 2.10 +- 0.15 0.09 +- 0.02 0.09 +- 0.03 0.97 +- 0.36 -0.07 1.00
SingleTop 9.80 +- 0.86 0.50 +- 0.19 3.90 +- 0.57 0.20 +- 0.08 0.36 +- 0.18 0.56 +- 0.36 -0.80 0.87
TTV 3.19 +- 0.07 0.13 +- 0.01 2.87 +- 0.07 0.12 +- 0.01 0.12 +- 0.01 0.98 +- 0.16 -0.13 0.00
QCD 5652.35 +- 66.00 7.34 +- 1.32 1215.43 +- 31.86 1.58 +- 0.29 1.86 +- 0.79 0.85 +- 0.39 -0.33 0.01
Diboson 3.01 +- 0.30 0.14 +- 0.06 1.08 +- 0.19 0.05 +- 0.02 0.04 +- 0.02 1.30 +- 0.79 0.41 0.71
Sum Bkg. 5795.61 +- 66.01 12.24 +- 1.35 1265.66 +- 31.87 3.33 +- 0.09 3.84 +- 0.81 0.87 +- 0.18 -0.62 -
All Bkg. 5795.65 +- 66.01 12.24 +- 1.35 1265.67 +- 31.87 2.67 +- 0.30 3.84 +- 0.81 0.70 +- 0.17 -1.35 0.00
Combined Bkg.       3.45 +- 0.09 5.10 +- 0.66 0.68 +- 0.09 -2.48 -
T5ttttDeg _mGo1000_4bodydec 5.90 +- 0.32 1.12 +- 0.14 7.69 +- 0.36 1.47 +- 0.21 1.24 +- 0.15 1.18 +- 0.22 0.86 0.79

R sideband 0,2,0.4 - slightly more statistics is better in A and C for overall estimate. For TTbar is is a bit less optimal, needs to correct for it

Sample A (DPhi>2.7, SB) B (DPhi<2.7, SB) C (DPhi>2.7, Sig.B.) D = B*C/A pred. D (DPhi<2.7, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 10.99 +- 0.11 5.96 +- 0.08 0.83 +- 0.03 0.45 +- 0.02 0.82 +- 0.03 0.55 +- 0.03 -11.01 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 25.18 +- 0.16 2.09 +- 0.05 12.49 +- 0.11 1.04 +- 0.03 0.82 +- 0.03 1.27 +- 0.05 5.70 0.00
WJets 9.99 +- 0.33 2.36 +- 0.16 2.33 +- 0.16 0.55 +- 0.05 0.49 +- 0.07 1.13 +- 0.20 0.72 0.97
ZJetsToNuNu 2.13 +- 0.15 1.40 +- 0.12 0.43 +- 0.07 0.28 +- 0.05 0.30 +- 0.06 0.95 +- 0.25 -0.20 0.40
SingleTop 3.08 +- 0.50 0.71 +- 0.25 1.09 +- 0.30 0.25 +- 0.12 0.18 +- 0.13 1.42 +- 1.21 0.43 0.74
TTV 1.08 +- 0.04 0.18 +- 0.02 0.80 +- 0.04 0.13 +- 0.02 0.15 +- 0.02 0.89 +- 0.14 -0.80 0.27
QCD 357.37 +- 13.05 2.63 +- 0.96 68.30 +- 5.60 0.50 +- 0.19 0.14 +- 0.09 3.49 +- 2.58 1.71 0.76
Diboson 0.39 +- 0.08 0.09 +- 0.01 0.13 +- 0.06 0.03 +- 0.01 0.02 +- 0.01 1.46 +- 0.85 0.59 0.16
Sum Bkg. 399.23 +- 13.06 9.45 +- 1.01 85.58 +- 5.61 2.79 +- 0.06 2.10 +- 0.18 1.33 +- 0.12 3.63 -
All Bkg. 399.24 +- 13.06 9.46 +- 1.01 85.58 +- 5.61 2.03 +- 0.26 2.10 +- 0.18 0.97 +- 0.15 -0.22 0.31
Combined Bkg.       2.20 +- 0.06 2.10 +- 0.03 1.05 +- 0.03 1.58 -
T5ttttDeg _mGo1000_4bodydec 4.84 +- 0.29 11.31 +- 0.44 5.34 +- 0.30 12.48 +- 1.14 11.82 +- 0.45 1.06 +- 0.10 0.53 0.34

R sideband 0,25,0.4

Sample A (DPhi>2.7, SB) B (DPhi<2.7, SB) C (DPhi>2.7, Sig.B.) D = B*C/A pred. D (DPhi<2.7, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 10.99 +- 0.11 5.96 +- 0.08 0.83 +- 0.03 0.45 +- 0.02 0.82 +- 0.03 0.55 +- 0.03 -11.01 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 12.70 +- 0.11 2.09 +- 0.05 5.96 +- 0.08 0.98 +- 0.03 0.82 +- 0.03 1.20 +- 0.05 4.16 0.00
WJets 6.05 +- 0.26 2.36 +- 0.16 1.47 +- 0.12 0.57 +- 0.07 0.49 +- 0.07 1.18 +- 0.22 0.90 0.97
ZJetsToNuNu 1.52 +- 0.13 1.40 +- 0.12 0.36 +- 0.06 0.33 +- 0.07 0.30 +- 0.06 1.11 +- 0.31 0.37 0.40
SingleTop 1.68 +- 0.37 0.71 +- 0.25 0.61 +- 0.22 0.26 +- 0.14 0.18 +- 0.13 1.44 +- 1.30 0.42 0.74
TTV 0.58 +- 0.03 0.18 +- 0.02 0.45 +- 0.03 0.14 +- 0.02 0.15 +- 0.02 0.93 +- 0.15 -0.48 0.27
QCD 89.15 +- 6.68 2.63 +- 0.96 19.07 +- 3.05 0.56 +- 0.23 0.14 +- 0.09 3.91 +- 2.95 1.70 0.76
Diboson 0.22 +- 0.06 0.09 +- 0.01 0.10 +- 0.06 0.04 +- 0.03 0.02 +- 0.01 1.89 +- 1.36 0.71 0.16
Sum Bkg. 111.91 +- 6.69 9.45 +- 1.01 28.01 +- 3.06 2.88 +- 0.08 2.10 +- 0.18 1.38 +- 0.13 3.92 -
All Bkg. 111.92 +- 6.69 9.46 +- 1.01 28.01 +- 3.06 2.37 +- 0.39 2.10 +- 0.18 1.13 +- 0.21 0.63 0.31
Combined Bkg.       2.35 +- 0.08 2.10 +- 0.03 1.12 +- 0.04 2.85 -
T5ttttDeg _mGo1000_4bodydec 4.10 +- 0.27 11.31 +- 0.44 4.65 +- 0.28 12.83 +- 1.25 11.82 +- 0.45 1.09 +- 0.11 0.76 0.34

Add filter + trigger (QCD back to normal)

Sample A (DPhi>2.7, SB) B (DPhi<2.7, SB) C (DPhi>2.7, Sig.B.) D = B*C/A pred. D (DPhi<2.7, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 10.99 +- 0.11 5.96 +- 0.08 0.83 +- 0.03 0.45 +- 0.02 0.82 +- 0.03 0.55 +- 0.03 -11.01 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 123.73 +- 0.35 2.09 +- 0.05 75.70 +- 0.27 1.28 +- 0.03 0.82 +- 0.03 1.57 +- 0.07 11.29 0.00
WJets 27.66 +- 0.55 2.36 +- 0.16 6.38 +- 0.27 0.54 +- 0.04 0.49 +- 0.07 1.12 +- 0.18 0.71 0.97
ZJetsToNuNu 3.92 +- 0.20 1.40 +- 0.12 0.72 +- 0.09 0.26 +- 0.04 0.30 +- 0.06 0.86 +- 0.21 -0.61 0.40
SingleTop 10.90 +- 0.96 0.71 +- 0.25 4.77 +- 0.64 0.31 +- 0.12 0.18 +- 0.13 1.75 +- 1.41 0.77 0.74
TTV 4.06 +- 0.08 0.18 +- 0.02 3.39 +- 0.07 0.15 +- 0.02 0.15 +- 0.02 1.00 +- 0.14 -0.02 0.27
QCD 6137.95 +- 48.17 2.63 +- 0.96 1209.73 +- 21.42 0.52 +- 0.19 0.14 +- 0.09 3.60 +- 2.64 1.78 0.76
Diboson 2.00 +- 0.25 0.09 +- 0.01 0.76 +- 0.17 0.03 +- 0.01 0.02 +- 0.01 1.60 +- 0.69 1.07 0.16
Sum Bkg. 6310.22 +- 48.19 9.45 +- 1.01 1301.45 +- 21.43 3.09 +- 0.06 2.10 +- 0.18 1.48 +- 0.13 5.24 -
All Bkg. 6310.25 +- 48.19 9.46 +- 1.01 1301.47 +- 21.43 1.95 +- 0.21 2.10 +- 0.18 0.93 +- 0.13 -0.52 0.31
Combined Bkg.       2.26 +- 0.05 2.10 +- 0.03 1.08 +- 0.03 2.61 -
T5ttttDeg _mGo1000_4bodydec 5.46 +- 0.31 11.31 +- 0.44 6.02 +- 0.32 12.45 +- 1.08 11.82 +- 0.45 1.05 +- 0.10 0.53 0.34

R sideband 0,25,0.4

Sample A (DPhi>2.7, SB) B (DPhi<2.7, SB) C (DPhi>2.7, Sig.B.) D = B*C/A pred. D (DPhi<2.7, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 11.16 +- 0.11 6.04 +- 0.08 0.84 +- 0.03 0.45 +- 0.02 0.83 +- 0.03 0.55 +- 0.03 -11.23 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 12.91 +- 0.11 2.12 +- 0.05 6.04 +- 0.08 0.99 +- 0.03 0.83 +- 0.03 1.19 +- 0.05 3.93 0.00
WJets 6.15 +- 0.26 2.43 +- 0.16 1.48 +- 0.12 0.59 +- 0.07 0.51 +- 0.07 1.16 +- 0.21 0.81 0.97
ZJetsToNuNu 1.54 +- 0.13 1.42 +- 0.12 0.36 +- 0.06 0.33 +- 0.07 0.30 +- 0.06 1.11 +- 0.31 0.37 0.42
SingleTop 1.77 +- 0.38 0.71 +- 0.25 0.61 +- 0.22 0.24 +- 0.14 0.18 +- 0.13 1.37 +- 1.23 0.36 0.79
TTV 0.59 +- 0.03 0.18 +- 0.02 0.46 +- 0.03 0.14 +- 0.02 0.16 +- 0.02 0.91 +- 0.15 -0.56 0.22
QCD 90.13 +- 6.70 2.63 +- 0.96 20.27 +- 3.24 0.59 +- 0.24 0.68 +- 0.54 0.87 +- 0.78 -0.15 0.83
Diboson 0.28 +- 0.08 0.09 +- 0.01 0.10 +- 0.06 0.03 +- 0.02 0.02 +- 0.01 1.49 +- 1.07 0.48 0.23
Sum Bkg. 113.38 +- 6.72 9.57 +- 1.01 29.32 +- 3.25 2.92 +- 0.09 2.68 +- 0.57 1.09 +- 0.23 0.42 -
All Bkg. 113.39 +- 6.72 9.58 +- 1.01 29.32 +- 3.25 2.48 +- 0.41 2.68 +- 0.57 0.93 +- 0.25 -0.29 0.36
Combined Bkg.       2.38 +- 0.09 2.68 +- 0.32 0.89 +- 0.11 -0.88 -
T5ttttDeg _mGo1000_4bodydec 4.22 +- 0.27 11.65 +- 0.45 4.75 +- 0.29 13.13 +- 1.26 12.08 +- 0.46 1.09 +- 0.11 0.78 0.27

Add some samples, New JEC - no reweighting, no trigger, no filter (QCD somehow higher than previously!)

Sample A (DPhi>2.7, SB) B (DPhi<2.7, SB) C (DPhi>2.7, Sig.B.) D = B*C/A pred. D (DPhi<2.7, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 11.16 +- 0.11 6.04 +- 0.08 0.84 +- 0.03 0.45 +- 0.02 0.83 +- 0.03 0.55 +- 0.03 -11.23 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 125.56 +- 0.35 2.12 +- 0.05 76.71 +- 0.28 1.29 +- 0.03 0.83 +- 0.03 1.55 +- 0.06 11.10 0.00
WJets 28.21 +- 0.56 2.43 +- 0.16 6.50 +- 0.27 0.56 +- 0.04 0.51 +- 0.07 1.10 +- 0.18 0.63 0.97
ZJetsToNuNu 3.96 +- 0.20 1.42 +- 0.12 0.72 +- 0.09 0.26 +- 0.04 0.30 +- 0.06 0.86 +- 0.21 -0.60 0.42
SingleTop 11.26 +- 0.98 0.71 +- 0.25 4.77 +- 0.64 0.30 +- 0.12 0.18 +- 0.13 1.70 +- 1.37 0.72 0.79
TTV 4.13 +- 0.08 0.18 +- 0.02 3.43 +- 0.07 0.15 +- 0.02 0.16 +- 0.02 0.98 +- 0.14 -0.15 0.22
QCD 6240.89 +- 48.64 2.63 +- 0.96 1226.69 +- 21.61 0.52 +- 0.19 0.68 +- 0.54 0.76 +- 0.67 -0.28 0.83
Diboson 2.08 +- 0.26 0.09 +- 0.01 0.77 +- 0.17 0.03 +- 0.01 0.02 +- 0.01 1.57 +- 0.67 1.04 0.23
Sum Bkg. 6416.09 +- 48.65 9.57 +- 1.01 1319.60 +- 21.62 3.11 +- 0.05 2.68 +- 0.57 1.16 +- 0.25 0.77 -
All Bkg. 6416.13 +- 48.65 9.58 +- 1.01 1319.62 +- 21.62 1.97 +- 0.21 2.68 +- 0.57 0.74 +- 0.17 -1.17 0.36
Combined Bkg.       2.28 +- 0.05 2.68 +- 0.32 0.85 +- 0.10 -1.23 -
T5ttttDeg _mGo1000_4bodydec 5.67 +- 0.31 11.65 +- 0.45 6.12 +- 0.33 12.58 +- 1.08 12.08 +- 0.46 1.04 +- 0.10 0.42 0.27

dphi < 2.7 pt400 old tau32 old - 2.5fb^-1

Sample A (DPhi>2.7, SB) B (DPhi<2.7, SB) C (DPhi>2.7, Sig.B.) D = B*C/A pred. D (DPhi<2.7, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 9.80 +- 0.11 5.19 +- 0.07 0.71 +- 0.03 0.38 +- 0.02 0.69 +- 0.03 0.55 +- 0.03 -9.95 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 105.00 +- 0.32 1.76 +- 0.04 65.79 +- 0.26 1.10 +- 0.03 0.69 +- 0.03 1.60 +- 0.07 10.74 0.00
WJets 23.09 +- 0.51 2.02 +- 0.15 5.27 +- 0.25 0.46 +- 0.04 0.44 +- 0.07 1.06 +- 0.19 0.35 0.89
ZJetsToNuNu 3.32 +- 0.19 1.18 +- 0.11 0.57 +- 0.08 0.20 +- 0.04 0.27 +- 0.05 0.75 +- 0.20 -1.06 0.57
TTV 2.15 +- 0.06 0.15 +- 0.02 1.85 +- 0.06 0.13 +- 0.01 0.11 +- 0.01 1.14 +- 0.19 0.75 0.29
QCD 4871.80 +- 40.40 2.55 +- 0.96 965.04 +- 18.17 0.50 +- 0.19 0.14 +- 0.09 3.51 +- 2.59 1.71 1.00
DibosonDec 1.74 +- 0.24 0.06 +- 0.01 0.71 +- 0.17 0.03 +- 0.01 0.02 +- 0.01 1.39 +- 0.66 0.70 0.37
Sum Bkg. 5007.11 +- 40.41 7.73 +- 0.98 1039.23 +- 18.18 2.43 +- 0.04 1.67 +- 0.13 1.46 +- 0.11 5.66 -
All Bkg. 5007.11 +- 40.41 7.73 +- 0.98 1039.23 +- 18.18 1.60 +- 0.21 1.67 +- 0.13 0.96 +- 0.14 -0.26 0.98
Combined Bkg.       1.70 +- 0.04 1.67 +- 0.02 1.02 +- 0.03 0.79 -
T5ttttDeg _mGo1000_4bodydec 4.88 +- 0.29 9.92 +- 0.41 5.41 +- 0.31 11.01 +- 1.01 10.89 +- 0.43 1.01 +- 0.10 0.11 0.34

dphi < 2.7 pt350 old tau32 old - 2.5fb^-1

