TWiki> CMS Web>CMSSusyAnalysisResultsTest (revision 4)EditAttach
Background estimate:

Sample DPhi>2.8 SideBand pred DPhi>2.8 SideBand obs DPhi<2.8 Signalband pred DPhi<2.8 SignalBand obs
QCD_HT 1.62 +- 0.14 0.00 +- 0.00 0.36 +- 0.13 0.00 +- 0.00
TTBar 16.39 +- 1.72 21.56 +- 4.64 4.11 +- 0.96 2.69 +- 1.64
GJets_HT 0.04 +- 0.03 0.00 +- 0.00 0.00 +- 0.01 0.05 +- 0.22
WJets_HT 1.29 +- 0.96 0.25 +- 0.50 0.62 +- 1.16 0.51 +- 0.71
T_tW 0.14 +- 0.16 0.36 +- 0.60 0.01 +- 0.03 0.00 +- 0.00
ZJets_HT 0.34 +- 0.73 0.10 +- 0.32 0.41 +- 2.26 0.26 +- 0.51
SUM 19.82 +- 2.11 22.27 +- 4.72 5.51 +- 2.71 3.51 +- 1.87

Sample A (R<0.4, NTop<2) B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R>0.4, NTop==2) obs. D = C*B/A pred. A->B (R-shape fit) pred. C->D (R-shape fit) pred. D pred (From sideband R-shape fit)
QCD_HT 21031.78 +- 145.02 20.42 +- 4.52 1480.16 +- 38.47 0.00 +- 0.00 1.44 +- 0.32 1.76 +- 0.24 0.02 +- 0.02 0.11 +- 0.01
TTBar 4179.23 +- 64.65 35.03 +- 5.92 1331.10 +- 36.48 2.69 +- 1.64 11.16 +- 1.92 18.87 +- 2.43 2.71 +- 1.12 4.63 +- 0.26
GJets_HT 302.65 +- 17.40 0.10 +- 0.31 24.66 +- 4.97 0.05 +- 0.22 0.01 +- 0.03 0.01 +- 0.02 0.00 +- 0.00 0.00 +- 0.00
WJets_HT 77.47 +- 8.80 5.66 +- 2.38 5.86 +- 2.42 0.51 +- 0.71 0.43 +- 0.26 5.47 +- 1.67 0.38 +- 0.90 0.40 +- 0.22
T_tW 41.82 +- 6.47 0.36 +- 0.60 10.70 +- 3.27 0.00 +- 0.00 0.09 +- 0.16 0.54 +- 0.88 0.00 +- 0.02 0.10 +- 0.08
ZJets_HT 16.23 +- 4.03 4.34 +- 2.08 1.32 +- 1.15 0.26 +- 0.51 0.35 +- 0.36 3.60 +- 1.45 0.76 +- 6.00 0.25 +- 0.30
DYJets_HT 7.46 +- 2.73 0.08 +- 0.28 0.80 +- 0.89 0.01 +- 0.10 0.01 +- 0.03 0.09 +- 0.23 0.00 +- 0.04 0.01 +- 0.02
SUM 25656.64 +- 160.18 65.98 +- 8.12 2854.59 +- 53.43 3.52 +- 1.87 13.48 +- 4.00 30.34 +- 3.42 3.88 +- 6.17 5.49 +- 0.47

Sample A (R<0.4, NTop<2) B (R fit in A) pred. B (R>0.4, NTop<2) C (R<0.4, NTop==2) D (R fit in C) pred. D = B*C/A pred. D = B (R fit in AB) * C/A D (R>0.4, NTop==2) obs.
QCD_HT 21031.78 +- 145.02 1.76 +- 0.24 20.42 +- 4.52 1480.16 +- 38.47 0.02 +- 0.02 1.44 +- 0.32 0.12 +- 0.02 0.00 +- 0.00
TTBar 4179.23 +- 64.65 18.87 +- 2.43 35.03 +- 5.92 1331.10 +- 36.48 2.71 +- 1.12 11.16 +- 1.92 6.01 +- 0.80 2.69 +- 1.64
GJets_HT 302.65 +- 17.40 0.01 +- 0.02 0.10 +- 0.31 24.66 +- 4.97 0.00 +- 0.00 0.01 +- 0.03 0.00 +- 0.00 0.05 +- 0.22
WJets_HT 77.47 +- 8.80 5.13 +- 1.83 5.66 +- 2.38 5.86 +- 2.42 0.38 +- 0.90 0.43 +- 0.26 0.39 +- 0.22 0.51 +- 0.71
T_tW 41.82 +- 6.47 0.54 +- 0.88 0.36 +- 0.60 10.70 +- 3.27 0.00 +- 0.02 0.09 +- 0.16 0.14 +- 0.23 0.00 +- 0.00
ZJets_HT 16.23 +- 4.03 3.67 +- 1.55 4.34 +- 2.08 1.32 +- 1.15 0.76 +- 6.02 0.35 +- 0.36 0.30 +- 0.30 0.26 +- 0.51
DYJets_HT 7.46 +- 2.73 0.09 +- 0.23 0.08 +- 0.28 0.80 +- 0.89 0.00 +- 0.04 0.01 +- 0.03 0.01 +- 0.03 0.01 +- 0.10
SUM 25656.64 +- 160.18 30.08 +- 3.54 65.98 +- 8.12 2854.59 +- 53.43 3.87 +- 6.19 13.48 +- 4.00 6.97 +- 0.91 3.52 +- 1.87

Original presented table:

Cuts:

  • NTop_hadronic == 2
  • NTop_leptonic == 0

Best cuts were ( AK8JetRFine >0.32 && TT_AbsDeltaPhiFine<2.8 && H_TallFine>1450 ) Smin = 0.18291

Cut T5ttttDeg 4bodydec 3T5ttttDeg bodydec TTBar QCD WJets Top_tW DYJets GGJets All Bg Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 4165.75 11404.08 33.84 39.30 0.00 4.15 15647.11 0.00023
HTall 12.48 12.48 2112.52 3961.77 19.60 21.78 0.00 2.98 6118.64 0.00034
DPhi 10.18 10.05 916.14 1119.38 5.05 7.12 0.00 0.80 2048.50 0.00046
R 9.73 9.12 56.59 0.00 1.57 1.08 0.00 0.01 59.23 0.00194
DPhi + HTall 9.80 9.60 681.72 714.75 3.79 6.41 0.00 0.69 1407.36 0.00052
R + HTall 9.46 8.77 45.81 0.00 1.41 1.08 0.00 0.01 48.30 0.00201
R + DPhi 8.74 8.25 5.39 0.00 0.66 0.00 0.00 0.01 6.05 0.00361
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.61 0.00 0.00 0.01 0.61 0.00526

--> Switched to Eff = 1 (for No cut, instead of full efficiency, taking into account 2 hadronic tops)

Best cuts are ( AK8JetRFine >0.32 && TT_AbsDeltaPhiFine<2.8 && H_TallFine>1450 ) Smin = 0.180292

Cut T5ttttDeg_4bodydec T5ttttDeg_3bodydec QCD_HT TTBar WJets_HT SingleTop_tW All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 11404.08 4165.75 33.84 39.30 15642.97 0.00784
HTall 12.48 12.48 3961.77 2112.52 19.60 21.78 6115.66 0.01150
DPhi 10.18 10.05 1119.38 916.14 5.05 7.12 2047.70 0.01565
R 9.73 9.12 0.00 56.59 1.57 1.08 59.23 0.06656
DPhi + HTall 9.80 9.60 714.75 681.72 3.79 6.41 1406.67 0.01784
R + HTall 9.46 8.77 0.00 45.81 1.41 1.08 48.30 0.06901
R + DPhi 8.74 8.25 0.00 5.39 0.66 0.00 6.05 0.12377
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.61 0.00 0.61 0.18029

--> Added New Samples to table: DYJets_HT, QCD_PT_bcToE, TToLep _s_t, WJets, ZJets_HT, DYJets_HT, GJets_HT

1) m Gluino = 1300 GeV

Best cuts are ( RFine>0.32 && TTHadDPhiFine <2.8 && HtAllFine >1450 ) Smin = 0.170138

Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 13.24 13.44 11404.08 4165.75 155.10 33.84 39.30 5.50 15803.56 0.00780
HTall 12.48 12.48 3961.77 2112.52 74.85 19.60 21.78 3.65 6194.16 0.01143
DPhi 10.18 10.05 1119.38 916.14 16.15 5.05 7.12 1.23 2065.08 0.01559
R 9.73 9.12 0.00 56.59 0.29 1.57 1.08 0.74 60.25 0.06613
DPhi + HTall 9.80 9.60 714.75 681.72 12.31 3.79 6.41 1.00 1419.97 0.01776
R + HTall 9.46 8.77 0.00 45.81 0.24 1.41 1.08 0.57 49.11 0.06858
R + DPhi 8.74 8.25 0.00 5.39 0.10 0.66 0.00 0.39 6.53 0.12141
R + DPhi + HTall 8.51 7.95 0.00 0.00 0.05 0.61 0.00 0.29 0.95 0.17014

2) m Gluino = 1000 GeV

Best cuts are ( RFine>0.35 && TTHadDPhiFine <2.8 && HtAllFine >1150 ) Smin = 0.131402

Cut T5ttttDeg_4bodydec_mGo1000 T5ttttDeg_3bodydec_mGo1000 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 50.52 49.46 11404.08 4165.75 155.10 33.84 39.30 5.50 15803.56 0.00780
HTall 48.90 48.03 7387.28 3155.30 122.64 28.08 33.56 4.86 10731.71 0.00912
DPhi 33.91 32.85 1119.38 916.14 16.15 5.05 7.12 1.23 2065.08 0.01385
R 26.48 24.79 0.00 32.33 0.19 1.06 0.72 0.49 34.79 0.05968
DPhi + HTall 33.29 32.60 932.58 875.72 15.19 4.90 7.12 1.18 1836.70 0.01453
R + HTall 26.42 24.79 0.00 32.33 0.19 1.06 0.72 0.49 34.79 0.05968
R + DPhi 23.61 22.31 0.00 0.00 0.05 0.56 0.00 0.27 0.87 0.13140
R + DPhi + HTall 23.54 22.31 0.00 0.00 0.05 0.56 0.00 0.27 0.87 0.13140

--> Below removed 0 leptonic top cut (which was not intentional for the moment)

  • NTop_hadronic == 2

1) m Gluino = 1300 GeV

Best cuts are ( RFine>0.41 && TTHadDPhiFine <2.8 && HtAllFine >1100 ) Smin = 0.134513

Cut T5ttttDeg_4bodydec_mGo1300 T5ttttDeg_3bodydec_mGo1300 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 23.47 24.17 14906.68 7644.40 226.75 104.94 71.51 7.60 22961.89 0.00649
HTall 23.42 24.10 11110.01 6555.81 197.67 98.78 62.92 6.98 18032.16 0.00729
DPhi 17.94 18.34 1493.78 1681.39 26.15 14.60 14.64 1.72 3232.28 0.01278
R 12.30 12.05 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.05511
DPhi + HTall 17.92 18.34 1410.59 1657.14 25.58 14.44 14.64 1.68 3124.07 0.01299
R + HTall 12.30 12.05 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.05511
R + DPhi 11.66 11.62 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.13451
R + DPhi + HTall 11.66 11.62 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.13451

2) m Gluino = 1300 GeV

Best cuts are ( RFine>0.41 && TTHadDPhiFine <2.8 && HtAllFine >1150 ) Smin = 0.0940552

Cut T5ttttDeg_4bodydec_mGo1000 T5ttttDeg_3bodydec_mGo1000 QCD_HT TTBar GJets_HT WJets_HT T_tW ZJets_HT All Background Smin = Eff./(5/2+sqrt(B))
No Cut 87.06 85.35 14906.68 7644.40 226.75 104.94 71.51 7.60 22961.89 0.00649
HTall 85.18 83.61 9926.35 6256.71 186.38 95.95 60.05 6.80 16532.26 0.00746
DPhi 58.64 56.90 1493.78 1681.39 26.15 14.60 14.64 1.72 3232.28 0.01123
R 32.85 30.49 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.03949
DPhi + HTall 58.02 56.65 1293.36 1635.58 25.05 14.34 14.64 1.67 2984.64 0.01162
R + HTall 32.85 30.49 0.00 40.42 0.05 1.36 0.72 0.34 42.89 0.03949
R + DPhi 30.73 28.70 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.09406
R + DPhi + HTall 30.73 28.70 0.00 0.00 0.05 0.86 0.00 0.25 1.16 0.09406

-- JanosKarancsi - 2015-03-03

Edit | Attach | Watch | Print version | History: r34 | r6 < r5 < r4 < r3 | Backlinks | Raw View | Raw edit | More topic actions...
Topic revision: r4 - 2015-03-13 - JanosKarancsi
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback