Difference: CMSSusyAnalysisResultsTest (19 vs. 20)

Revision 202015-09-10 - JanosKarancsi

Line: 1 to 1
Added:
>
>
pt400 old tau32 old
Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 35.43 +- 0.29 31.02 +- 0.26 3.44 +- 0.08 3.01 +- 0.08 4.28 +- 0.10 0.70 +- 0.02 -9.97 0.00
Sample A (R<0.4, SB) B (R>0.4, SB) C (R<0.4, Sig.B.) D = B*C/A pred. D (R>0.4, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 306.19 +- 0.81 5.30 +- 0.11 330.57 +- 0.84 5.72 +- 0.12 4.28 +- 0.10 1.34 +- 0.04 9.43 0.00
WJets 89.77 +- 1.38 6.13 +- 0.35 46.07 +- 0.98 3.14 +- 0.20 3.08 +- 0.25 1.02 +- 0.10 0.20 0.97
ZJetsToNuNu 12.22 +- 0.50 3.62 +- 0.27 6.14 +- 0.36 1.82 +- 0.19 1.74 +- 0.19 1.05 +- 0.16 0.30 0.98
TTV 7.69 +- 0.17 0.44 +- 0.04 10.67 +- 0.19 0.61 +- 0.06 0.56 +- 0.04 1.10 +- 0.13 0.74 0.17
QCD 21665.70 +- 149.98 20.17 +- 4.86 10610.73 +- 106.80 9.88 +- 2.38 4.33 +- 1.90 2.28 +- 1.14 1.82 1.00
DibosonDec 6.14 +- 0.62 0.24 +- 0.04 4.42 +- 0.54 0.17 +- 0.04 0.17 +- 0.04 0.99 +- 0.33 -0.04 0.41
Sum Bkg. 22087.72 +- 149.99 35.89 +- 4.88 11008.60 +- 106.81 21.34 +- 5.76 14.15 +- 1.92 1.51 +- 0.46 1.18 -
Combined Bkg.       18.64 +- 5.76 14.15 +- 3.70 1.32 +- 0.53 0.66 -
 pt400 old
Sample A (DPhi>2.8, SB) B (DPhi<2.8, SB) C (DPhi>2.8, Sig.B.) D = B*C/A pred. D (DPhi<2.8, Sig.B.) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 25.69 +- 0.24 19.86 +- 0.21 1.89 +- 0.06 1.46 +- 0.05 2.47 +- 0.07 0.59 +- 0.03 -11.47 0.00
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback