|   |   |   | 
|   The Virgo ClusterAccording to the designed sensitivity the Virgo gravitational wave antenna should be able to detect events such as the coalescence of neutron star-neutron star binaries from the distance of the Virgo Galaxy Cluster | 
| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  gif | Virgo-Logo.gif | r1 | manage | 2.8 K | 2008-11-23 - 19:42 | TWikiAdminUser | Virgo logo | 
|  jpg | group.jpg | r1 | manage | 17.7 K | 2009-10-02 - 10:32 | GergelyDebreczeni | Group picture | 
|  gif | rmki_logo_orig.gif | r1 | manage | 3.7 K | 2008-11-23 - 19:37 | TWikiAdminUser | RMKI logo | 
|  jpg | virgo_cluster.jpg | r1 | manage | 38.3 K | 2009-09-03 - 15:39 | GergelyDebreczeni | |
|  jpg | welcomepic.jpg | r1 | manage | 192.6 K | 2009-10-03 - 20:15 | GergelyDebreczeni | 
 
  
  Copyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.